Karate 1 Youth League, Venice 2025
4 December 2025 · Venice (Italy)
Contents
- Cadet Female Kata
- Cadet Male Kata
- Cadet Female Kumite −47 kg
- Cadet Female Kumite −54 kg
- Cadet Female Kumite −61 kg
- Cadet Female Kumite +61 kg
- Cadet Male Kumite −52 kg
- Cadet Male Kumite −57 kg
- Cadet Male Kumite −63 kg
- Cadet Male Kumite −70 kg
- Cadet Male Kumite +70 kg
- Junior Female Kata
- Junior Male Kata
- Junior Female Kumite −48 kg
- Junior Female Kumite −53 kg
- Junior Female Kumite −59 kg
- Junior Female Kumite −66 kg
- Junior Female Kumite +66 kg
- Junior Male Kumite −55 kg
- Junior Male Kumite −61 kg
- Junior Male Kumite −68 kg
- Junior Male Kumite −76 kg
- Junior Male Kumite +76 kg
- U14 Female Kata
- U14 Male Kata
- U14 Female Kumite −42 kg
- U14 Female Kumite −47 kg
- U14 Female Kumite −52 kg
- U14 Female Kumite +52 kg
- U14 Male Kumite +55 kg
- U14 Male Kumite −40 kg
- U14 Male Kumite −45 kg
- U14 Male Kumite −50 kg
- U14 Male Kumite −55 kg
- U21 Female Kata
- U21 Male Kata
- U21 Female Kumite −50 kg
- U21 Female Kumite −55 kg
- U21 Female Kumite −61 kg
- U21 Female Kumite −68 kg
- U21 Female Kumite +68 kg
- U21 Male Kumite −60 kg
- U21 Male Kumite −67 kg
- U21 Male Kumite −75 kg
- U21 Male Kumite −84 kg
- U21 Male Kumite +84 kg
Cadet Female Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | PEÑA GARCIA CANDELA | Spain | |
| 2, silver | BERETTA MARTINA | Italy | |
| 3, bronze | GOETHE MARIEL | Germany | |
| 3, bronze | AWAD ATTIA JENNA | Malta |
1, gold
Country Spain
2, silver
Country Italy
3, bronze
Country Germany
3, bronze
Country Malta
Cadet Male Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Yatoji Takamasa | Japan | |
| 2, silver | ZHUO EDMOND | United States | |
| 3, bronze | RAZVAN GEORGE FLOREA | Romania | |
| 3, bronze | MATHISON LION LEANDRO ANDRES | Spain |
1, gold
Country Japan
2, silver
Country United States
3, bronze
Country Romania
3, bronze
Country Spain
Cadet Female Kumite −47 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | FRIAS ROSARIO DESSIRE NIKOLE | Panama | |
| 2, silver | STEPANOVA ARINA | Ukraine | |
| 3, bronze | TERPEZAN MARIA | Romania | |
| 3, bronze | Safi Dania | Germany |
1, gold
FRIAS ROSARIO DESSIRE NIKOLE
Country Panama
2, silver
Country Ukraine
3, bronze
Country Romania
3, bronze
Country Germany
Cadet Female Kumite −54 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Filatova Veronika | Ukraine | |
| 2, silver | LARSSON ERHARDT SIGNE | Sweden | |
| 3, bronze | ALLEN PRESLEY | United States | |
| 3, bronze | BALANESCU IOANA | Romania |
1, gold
Country Ukraine
2, silver
Country Sweden
3, bronze
Country United States
3, bronze
Country Romania
Cadet Female Kumite −61 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | MEYEN SELDA | Germany | |
| 2, silver | SOENDERGAARD HANNAH BATH | Denmark | |
| 3, bronze | SZUBA NIKOLA | Poland | |
| 3, bronze | ECHAMAA Maryam | France |
1, gold
Country Germany
2, silver
Country Denmark
3, bronze
Country Poland
3, bronze
Country France
Cadet Female Kumite +61 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Santos Madalena | Portugal | |
| 2, silver | Macura Nina | Serbia | |
| 3, bronze | LABADA YULIANA | Bulgaria | |
| 3, bronze | REXHEPI LANIKA | Kosovo |
1, gold
Country Portugal
2, silver
Country Serbia
3, bronze
Country Bulgaria
3, bronze
Country Kosovo
Cadet Male Kumite −52 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | DADESHKELIANI LEVANI | Georgia | |
| 2, silver | LOPEZ PEREZ HUGO | Spain | |
| 3, bronze | MATEI SAVULESCU | Romania | |
| 3, bronze | SANGTONG THAWIN | Thailand |
1, gold
Country Georgia
2, silver
Country Spain
3, bronze
Country Romania
3, bronze
Country Thailand
Cadet Male Kumite −57 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | BOHOUDI ILYAS | Netherlands | |
| 2, silver | KOVACIK SIMON | Slovakia | |
| 3, bronze | Dumitru Mircea Andrei | Romania | |
| 3, bronze | YURUR EMIR ALI | Türkiye |
1, gold
Country Netherlands
2, silver
Country Slovakia
3, bronze
Country Romania
3, bronze
Country Türkiye
Cadet Male Kumite −63 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Yatoji Takamasa | Japan | |
| 2, silver | Zakmans Marks | Latvia | |
| 3, bronze | Nasser Diego | Italy | |
| 3, bronze | KHARMICH ADAM | Netherlands |
1, gold
Country Japan
2, silver
Country Latvia
3, bronze
Country Italy
3, bronze
Country Netherlands
Cadet Male Kumite −70 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | ELMAZI ISA | North Macedonia | |
| 2, silver | Cissokho Youssouf | France | |
| 3, bronze | Kozachenko Maksym | Ukraine | |
| 3, bronze | pashov djem | North Macedonia |
1, gold
Country North Macedonia
2, silver
Country France
3, bronze
Country Ukraine
3, bronze
Country North Macedonia
Cadet Male Kumite +70 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | KAMILOV ALINUR | Kyrgyzstan | |
| 2, silver | Tahiiev Yevhen | Ukraine | |
| 3, bronze | PILLANT METIS | France | |
| 3, bronze | PISKUR JAKOV | Croatia |
1, gold
Country Kyrgyzstan
2, silver
Country Ukraine
3, bronze
Country France
3, bronze
Country Croatia
Junior Female Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Hori Ria | Japan | |
| 2, silver | AYDIN SIMAY | Türkiye | |
| 3, bronze | FIALKOVA SOFIA | Slovakia | |
| 3, bronze | MARQUES RITA | Portugal |
1, gold
Country Japan
2, silver
Country Türkiye
3, bronze
Country Slovakia
3, bronze
Country Portugal
Junior Male Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Mateus Vasco | Portugal | |
| 2, silver | OLIVEIRA MARTIM | Portugal | |
| 3, bronze | Langhorn Theo | England | |
| 3, bronze | LEÓN DE LA PEÑA JOSE ANGEL | Spain |
1, gold
Country Portugal
2, silver
Country Portugal
3, bronze
Country England
3, bronze
Country Spain
Junior Female Kumite −48 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | KOUME LEE-LOU | France | |
| 2, silver | YILDIRIM Defne Eda | Türkiye | |
| 3, bronze | AFIFI MALAK | Egypt | |
| 3, bronze | KOTENKO VIERONIKA | Ukraine |
1, gold
Country France
2, silver
Country Türkiye
3, bronze
Country Egypt
3, bronze
Country Ukraine
Junior Female Kumite −53 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | GONCALVES LEONOR | Portugal | |
| 2, silver | Capone Bianca | Italy | |
| 3, bronze | BETTI SOFIA | Italy | |
| 3, bronze | Ilavská Kristína | Slovakia |
1, gold
Country Portugal
2, silver
Country Italy
3, bronze
Country Italy
3, bronze
Country Slovakia
Junior Female Kumite −59 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Meleshko Tetiana | Ukraine | |
| 2, silver | Braica Katja | Croatia | |
| 3, bronze | Abdou Sally | Egypt | |
| 3, bronze | Nardelli Talia | England |
1, gold
Country Ukraine
2, silver
Country Croatia
3, bronze
Country Egypt
3, bronze
Country England
Junior Female Kumite −66 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | CATTANEO ELISA | Italy | |
| 2, silver | SAIDANE SARA | France | |
| 3, bronze | de Haan Fama | Netherlands | |
| 3, bronze | STRAHIJA LAURA | Croatia |
1, gold
Country Italy
2, silver
Country France
3, bronze
Country Netherlands
3, bronze
Country Croatia
Junior Female Kumite +66 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Kurtanović Ajlin | Bosnia & Herzegovina | |
| 2, silver | PALUMBO VITTORIA PIA | Italy | |
| 3, bronze | Correddu Nicole | Italy | |
| 3, bronze | RAKOVIC UNA | Montenegro |
1, gold
Country Bosnia & Herzegovina
2, silver
Country Italy
3, bronze
Country Italy
3, bronze
Country Montenegro
Junior Male Kumite −55 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | VIECHKANOV MAKSYM | Ukraine | |
| 2, silver | LAZOVIC BRANKO | Montenegro | |
| 3, bronze | Hafid Mohamed amine | Morocco | |
| 3, bronze | GANBAROV VUSAL | Azerbaijan |
1, gold
Country Ukraine
2, silver
Country Montenegro
3, bronze
Country Morocco
3, bronze
Country Azerbaijan
Junior Male Kumite −61 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Horňák Filip | Czechia | |
| 2, silver | DIDIC ISMAIL | Bosnia & Herzegovina | |
| 3, bronze | Džafo Daris | Bosnia & Herzegovina | |
| 3, bronze | KOUMPENAKIS VASILEIOS | Greece |
1, gold
Country Czechia
2, silver
Country Bosnia & Herzegovina
3, bronze
Country Bosnia & Herzegovina
3, bronze
Country Greece
Junior Male Kumite −68 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | ASLAN KAGAN | Türkiye | |
| 2, silver | LAM TSZ PUI | Hong Kong SAR China | |
| 3, bronze | ZOUEINI RAYAN | Belgium | |
| 3, bronze | ABULADZE NIKOLOZ | Georgia |
1, gold
Country Türkiye
2, silver
Country Hong Kong SAR China
3, bronze
Country Belgium
3, bronze
Country Georgia
Junior Male Kumite −76 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | MENDONCA LOGAN | United States | |
| 2, silver | BEZNOSOV OLEKSANDR | Ukraine | |
| 3, bronze | MALCOIFFE LENNY | France | |
| 3, bronze | WOJARSKI WIKTOR | Poland |
1, gold
Country United States
2, silver
Country Ukraine
3, bronze
Country France
3, bronze
Country Poland
Junior Male Kumite +76 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Ferrarini Francesco | Italy | |
| 2, silver | Rudenko Vladyslav | Ukraine | |
| 3, bronze | VUCINIC VUK | Montenegro | |
| 3, bronze | REDONDI ALESSANDRO | Italy |
1, gold
Country Italy
2, silver
Country Ukraine
3, bronze
Country Montenegro
3, bronze
Country Italy
U14 Female Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Folgueira Gonzalez Uxia | Spain | |
| 2, silver | CARDOSO CAROLINA | Portugal | |
| 3, bronze | Grujanić Irena | Serbia | |
| 3, bronze | CAPETILLO LOPEZ LUNA | Spain |
1, gold
Country Spain
2, silver
Country Portugal
3, bronze
Country Serbia
3, bronze
Country Spain
U14 Male Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | LLEÓ DE SMET JORGE | Spain | |
| 2, silver | Aguilar Pérez Iván | Spain | |
| 3, bronze | Bugan Leo | Slovakia | |
| 3, bronze | Kollar Maxim | Slovakia |
1, gold
Country Spain
2, silver
Country Spain
3, bronze
Country Slovakia
3, bronze
Country Slovakia
U14 Female Kumite −42 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | VASILOPOULOU EMMANOUELA FOTEINI | Greece | |
| 2, silver | KHOLOD YEVA | Ukraine | |
| 3, bronze | Marić Anja | Croatia | |
| 3, bronze | Ramesh Nakshatra Ira | India |
1, gold
VASILOPOULOU EMMANOUELA FOTEINI
Country Greece
2, silver
Country Ukraine
3, bronze
Country Croatia
3, bronze
Country India
U14 Female Kumite −47 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Chakir Fatima Azahra | Italy | |
| 2, silver | MIRUNA COMAN | Romania | |
| 3, bronze | Gouy Louison | France | |
| 3, bronze | Schubert Dora | Croatia |
1, gold
Country Italy
2, silver
Country Romania
3, bronze
Country France
3, bronze
Country Croatia
U14 Female Kumite −52 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | SOTNIKOVA IVANNA | Ukraine | |
| 2, silver | El Meskiri Lena | Luxembourg | |
| 3, bronze | LORENA GABRIELA POROF | Romania | |
| 3, bronze | Kojić Valentina | Serbia |
1, gold
Country Ukraine
2, silver
Country Luxembourg
3, bronze
Country Romania
3, bronze
Country Serbia
U14 Female Kumite +52 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Balog Tesa | Croatia | |
| 2, silver | MORRIS-ZUTLER VICTORIA | United States | |
| 3, bronze | ASANOVA VALERIIA | Ukraine | |
| 3, bronze | MSATFA MALAK FATIMA | Italy |
1, gold
Country Croatia
2, silver
Country United States
3, bronze
Country Ukraine
3, bronze
Country Italy
U14 Male Kumite +55 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | FILIPOVIC PETAR | Croatia | |
| 2, silver | USTINOV ANATOLII | Ukraine | |
| 3, bronze | KOUPAL MARTIN | Czechia | |
| 3, bronze | SKATARIC VESELIN | Montenegro |
1, gold
Country Croatia
2, silver
Country Ukraine
3, bronze
Country Czechia
3, bronze
Country Montenegro
U14 Male Kumite −40 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | MAKARYAN NORIK | Armenia | |
| 2, silver | GULOV MUHAMMETORAZ | Turkmenistan | |
| 3, bronze | Di Naro Gabriele | Italy | |
| 3, bronze | BUNYATOV EMIL | Azerbaijan |
1, gold
Country Armenia
2, silver
Country Turkmenistan
3, bronze
Country Italy
3, bronze
Country Azerbaijan
U14 Male Kumite −45 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Shmidov Oleksandr | Ukraine | |
| 2, silver | Hrebenozhko Danylo | Ukraine | |
| 3, bronze | GRIMZIN VLADIMIR | Azerbaijan | |
| 3, bronze | Berton Simone | Italy |
1, gold
Country Ukraine
2, silver
Country Ukraine
3, bronze
Country Azerbaijan
3, bronze
Country Italy
U14 Male Kumite −50 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | MARYSENKO BOHDAN | Ukraine | |
| 2, silver | MOLCHANOV NIKITA | Ukraine | |
| 3, bronze | PECETTA LEONARDO | Italy | |
| 3, bronze | Muhović Davud | Bosnia & Herzegovina |
1, gold
Country Ukraine
2, silver
Country Ukraine
3, bronze
Country Italy
3, bronze
Country Bosnia & Herzegovina
U14 Male Kumite −55 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | DRAGOJEVIC VUK | Montenegro | |
| 2, silver | KAMPANOS MICHAIL | Greece | |
| 3, bronze | MARKOV GEORGI | Bulgaria | |
| 3, bronze | Talarico Maurizio | Italy |
1, gold
Country Montenegro
2, silver
Country Greece
3, bronze
Country Bulgaria
3, bronze
Country Italy
U21 Female Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | VLAI JESSICA | Germany | |
| 2, silver | Guardeño Leon Carla | Spain | |
| 3, bronze | Mousa Habiba | Egypt | |
| 3, bronze | Oliveira Inês | Portugal |
1, gold
Country Germany
2, silver
Country Spain
3, bronze
Country Egypt
3, bronze
Oliveira Inês
Country Portugal
U21 Male Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Pappalardo Vincenzo | Italy | |
| 2, silver | Lück Andrew Lyle | Germany | |
| 3, bronze | VU ANTHONY | Sweden | |
| 3, bronze | TRAN WILLIAM | Sweden |
1, gold
Country Italy
2, silver
Lück Andrew Lyle
Country Germany
3, bronze
Country Sweden
3, bronze
Country Sweden
U21 Female Kumite −50 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | LEGITTIMO LUDOVICA | Italy | |
| 2, silver | COLLETTI EMMA | Italy | |
| 3, bronze | Bossi Alessandra | Italy | |
| 3, bronze | NASTAS PATRICIA | Romania |
1, gold
Country Italy
2, silver
Country Italy
3, bronze
Country Italy
3, bronze
Country Romania
U21 Female Kumite −55 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | LIUTKEVICIUTE MIGLE | Lithuania | |
| 2, silver | BACKOVIC HELENA | Montenegro | |
| 3, bronze | Hulavska Olekasndra | Ukraine | |
| 3, bronze | KVASNICOVA NINA | Slovakia |
1, gold
Country Lithuania
2, silver
Country Montenegro
3, bronze
Country Ukraine
3, bronze
Country Slovakia
U21 Female Kumite −61 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Arzumian Monica | France | |
| 2, silver | Klaric Korina | Croatia | |
| 3, bronze | MARTURANO IRENE | Italy | |
| 3, bronze | Servo Gaia | Italy |
1, gold
Country France
2, silver
Country Croatia
3, bronze
Country Italy
3, bronze
Country Italy
U21 Female Kumite −68 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | KATSIKA EIRINI-GRIGORIA | Greece | |
| 2, silver | DESIDERIO ANNA PIA | Italy | |
| 3, bronze | KRSTOVIC TEODORA | Serbia | |
| 3, bronze | MUSTAFA BEHIJE | Kosovo |
1, gold
Country Greece
2, silver
Country Italy
3, bronze
Country Serbia
3, bronze
Country Kosovo
U21 Female Kumite +68 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Bulay Dariia | Ukraine | |
| 2, silver | ElBarbary Malak | Egypt | |
| 3, bronze | OZSERTTAS ZERA Jade | France | |
| 3, bronze | TOMIC SARA | Croatia |
1, gold
Country Ukraine
2, silver
Country Egypt
3, bronze
Country France
3, bronze
Country Croatia
U21 Male Kumite −60 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | ABDELMALKI AMIN | Belgium | |
| 2, silver | OLIVEIRA GUSTAVO | Portugal | |
| 3, bronze | SUPATASHVILI NODARI | Georgia | |
| 3, bronze | CRUZ ROMERO DANIEL ALEJANDRO | Mexico |
1, gold
Country Belgium
2, silver
Country Portugal
3, bronze
Country Georgia
3, bronze
Country Mexico
U21 Male Kumite −67 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | GONCALVES GUILHERME | Portugal | |
| 2, silver | KARRAS PETROS | Greece | |
| 3, bronze | SIBILLE JORDAN | Luxembourg | |
| 3, bronze | CALIFANO PIETRO PIO | Italy |
1, gold
Country Portugal
2, silver
Country Greece
3, bronze
Country Luxembourg
3, bronze
Country Italy
U21 Male Kumite −75 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | FRANKEN RICARDO | Netherlands | |
| 2, silver | ZOLOTA ISMAIL | Bosnia & Herzegovina | |
| 3, bronze | Iannuzzi Mario | Italy | |
| 3, bronze | PACKWOOD BENJAMIN | Scotland |
1, gold
Country Netherlands
2, silver
Country Bosnia & Herzegovina
3, bronze
Country Italy
3, bronze
Country Scotland
U21 Male Kumite −84 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Marino ANGELO | Italy | |
| 2, silver | PALJEVAC SINAN | Bosnia & Herzegovina | |
| 3, bronze | Moraitis Nikolaos | Greece | |
| 3, bronze | PEZZOTTI GABRIELE | Italy |
1, gold
Country Italy
2, silver
Country Bosnia & Herzegovina
3, bronze
Country Greece
3, bronze
Country Italy
U21 Male Kumite +84 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Saad Yassin | Egypt | |
| 2, silver | BURROSI SAMUELE | Italy | |
| 3, bronze | POTPARA LAZAR | Montenegro | |
| 3, bronze | SELIMOVIC ARMIN | Austria |
1, gold
Country Egypt
2, silver
Country Italy
3, bronze
Country Montenegro
3, bronze
Country Austria
Source · WKF