Karate 1 Series A, Tbilisi 2026
9 January 2026 · Tbilisi, Georgia
Contents
- Senior Female Kata
- Senior Female Kumite −50 kg
- Senior Female Kumite −55 kg
- Senior Female Kumite −61 kg
- Senior Female Kumite −68 kg
- Senior Female Kumite +68 kg
- Senior Female Team Kata
- Senior Male Kata
- Senior Male Kumite −60 kg
- Senior Male Kumite −67 kg
- Senior Male Kumite −75 kg
- Senior Male Kumite −84 kg
- Senior Male Kumite +84 kg
- Senior Male Team Kata
Senior Female Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | hisami Nakaji | Japan | |
| 2, silver | miko fukuoka | Japan | |
| 3, bronze | Casale Carola | Italy | |
| 3, bronze | SIEBERT RITA | Germany |
1, gold
Country Japan
2, silver
Country Japan
3, bronze
Country Italy
3, bronze
Country Germany
Senior Female Kumite −50 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | COSGROVE NIAMH LILLY | England | |
| 2, silver | Temizel Hira Nur | Türkiye | |
| 3, bronze | SERGEEVA VALERIYA | ||
| 3, bronze | VIZUETE OLIVENZA MIREIA | Spain |
1, gold
Country England
2, silver
Country Türkiye
3, bronze
Country
3, bronze
Country Spain
Senior Female Kumite −55 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Saeidabadi Fatemehzahra | Iran | |
| 2, silver | SADIGOVA MADINA | Azerbaijan | |
| 3, bronze | LIASKALO SOFIIA | ||
| 3, bronze | Alisha Alisha | India |
1, gold
Country Iran
2, silver
Country Azerbaijan
3, bronze
Country
3, bronze
Country India
Senior Female Kumite −61 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Ahmadi Mehrnegar | Iran | |
| 2, silver | Sawaki Mana | Japan | |
| 3, bronze | FERNANDEZ OSORIO CARLOTA | Spain | |
| 3, bronze | YVON Sydney | France |
1, gold
Country Iran
2, silver
Country Japan
3, bronze
Country Spain
3, bronze
Country France
Senior Female Kumite −68 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | MESHKOVA ALEKSANDRA | ||
| 2, silver | ZIVKOVIC TAMARA | Serbia | |
| 3, bronze | KRSTOVIC TEODORA | Serbia | |
| 3, bronze | Hosseinpourbanafti Hana | Iran |
1, gold
Country
2, silver
Country Serbia
3, bronze
Country Serbia
3, bronze
Country Iran
Senior Female Kumite +68 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | SALEHI LALEHMARZI HANANEH | Iran | |
| 2, silver | Rusu Yuliia | Ukraine | |
| 3, bronze | GIAMOUKI THEODOSIA | Cyprus | |
| 3, bronze | ASHOUSH RAHMA | Egypt |
1, gold
Country Iran
2, silver
Country Ukraine
3, bronze
Country Cyprus
3, bronze
Country Egypt
Senior Female Team Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | EgyptRoster
| Egypt | |
| 2, silver | JapanRoster
| Japan | |
| 3, bronze | CzechiaRoster
| Czechia | |
| 3, bronze | Hong Kong SAR ChinaRoster
| Hong Kong SAR China |
1, gold
Egypt
Roster
- KHAMIS JANA
- ELEZABY MARIAM
- MOUSSA HABIBA
Country Egypt
2, silver
Japan
Roster
- MIKO FUKUOKA
- RINNA TABA
- KOKO FUKUOKA
Country Japan
3, bronze
Czechia
Roster
- KIRSCHNEROVA ALICE-JANA
- ONDROUSKOVA AMALIE
- SABOVA DOMINIKA
- MALAFOVA NATALIE
Country Czechia
3, bronze
Hong Kong SAR China
Roster
- TUNG YEE_YIN
- MA KA_MAN
- WONG SZE_MAN
- TAM CHEUK_YI
Country Hong Kong SAR China
Senior Male Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | FUNADA AOI | Japan | |
| 2, silver | NENDAI KAIRI | Japan | |
| 3, bronze | Tozaki Taishi | United States | |
| 3, bronze | DURAN KUTLUHAN | Türkiye |
1, gold
Country Japan
2, silver
Country Japan
3, bronze
Country United States
3, bronze
Country Türkiye
Senior Male Kumite −60 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | goudarziyan mohammad | Iran | |
| 2, silver | MUSSA NURASSYL | Kazakhstan | |
| 3, bronze | DONADZE LEVANI | Georgia | |
| 3, bronze | Deiab Yassin | Egypt |
1, gold
Country Iran
2, silver
Country Kazakhstan
3, bronze
Country Georgia
3, bronze
Country Egypt
Senior Male Kumite −67 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | BELISTOJANOSKI MATEJ | North Macedonia | |
| 2, silver | RASHIDOV ABDUL VAKHKHOB | Uzbekistan | |
| 3, bronze | Velko Vladyslav | Ukraine | |
| 3, bronze | ALTYNBEK OLZHAS | Kazakhstan |
1, gold
Country North Macedonia
2, silver
Country Uzbekistan
3, bronze
Country Ukraine
3, bronze
Country Kazakhstan
Senior Male Kumite −75 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Abdelgawad Abdalla Hesham | Egypt | |
| 2, silver | GADZHIEV GADZHI | ||
| 3, bronze | Franken Ricardo | Netherlands | |
| 3, bronze | MUKHAT AIDOS | Kazakhstan |
1, gold
Country Egypt
2, silver
Country
3, bronze
Country Netherlands
3, bronze
Country Kazakhstan
Senior Male Kumite −84 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Asiabari Ali asghar | Iran | |
| 2, silver | Salapura Djordje | Serbia | |
| 3, bronze | SONNYKH VALERII | Ukraine | |
| 3, bronze | Miki Toji | Japan |
1, gold
Country Iran
2, silver
Country Serbia
3, bronze
Country Ukraine
3, bronze
Country Japan
Senior Male Kumite +84 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Ashouri garmjani Mahdi | Iran | |
| 2, silver | KASIANOV DANIIL | Ukraine | |
| 3, bronze | MOHAMED ELHASSAN | Egypt | |
| 3, bronze | Abe Yosuke | Japan |
1, gold
Country Iran
2, silver
Country Ukraine
3, bronze
Country Egypt
3, bronze
Country Japan
Senior Male Team Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Kuwait | Kuwait | |
| 2, silver | Portugal | Portugal | |
| 3, bronze | IranRoster
| Iran | |
| 3, bronze | GermanyRoster
| Germany |
1, gold
Kuwait
Country Kuwait
2, silver
Portugal
Country Portugal
3, bronze
Iran
Roster
- MOEINADDINI AMIRHASSAN
- MEHDIZADEH_GOKI MOOHAMMADHOSSEIN
- KHALEGHI HOSSEIN
- SHEIKHSHOAEI ABOLFAZL
Country Iran
3, bronze
Germany
Roster
- LÜCK ANDREW_LYLE
- LÜCK AIDAN_RANDALL
- LÜCK AARIC_LIAM
Country Germany
Source · WKF