Karate 1 Premier League, Rome 2026
13 March 2026 · Rome, Italy
Contents
Senior Female Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | LAU MO SHEUNG GRACE | Hong Kong SAR China | |
| 2, silver | Ono Maho | Japan | |
| 3, bronze | GARCIA LOZANO PAOLA | Spain | |
| 3, bronze | MISHIMA KIRI | Japan |
1, gold
Country Hong Kong SAR China
2, silver
Country Japan
3, bronze
Country Spain
3, bronze
Country Japan
Senior Female Kumite −50 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | salazar yorgelis | Venezuela | |
| 2, silver | OUIKENE CYLIA | Algeria | |
| 3, bronze | PERFETTO ERMINIA | Italy | |
| 3, bronze | LEGITTIMO LUDOVICA | Italy |
1, gold
Country Venezuela
2, silver
Country Algeria
3, bronze
Country Italy
3, bronze
Country Italy
Senior Female Kumite −55 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | SIPOVIC NEJRA | Bosnia & Herzegovina | |
| 2, silver | LALLO VIOLA | Italy | |
| 3, bronze | ABOURICHE LOUIZA | Algeria | |
| 3, bronze | YOUSSEF AHLAM | Egypt |
1, gold
Country Bosnia & Herzegovina
2, silver
Country Italy
3, bronze
Country Algeria
3, bronze
Country Egypt
Senior Female Kumite −61 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Shimada Sarara | Japan | |
| 2, silver | KANAY ASSEL | Kazakhstan | |
| 3, bronze | SIPOVIC EMINA | Bosnia & Herzegovina | |
| 3, bronze | MAHJOUB WAFA | Tunisia |
1, gold
Country Japan
2, silver
Country Kazakhstan
3, bronze
Country Bosnia & Herzegovina
3, bronze
Country Tunisia
Senior Female Kumite −68 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | QUIRICI ELENA | Switzerland | |
| 2, silver | SOMBE Thalya | France | |
| 3, bronze | ZARETSKA IRYNA | Azerbaijan | |
| 3, bronze | SIELIEMIENIEVA ELINA | Ukraine |
1, gold
Country Switzerland
2, silver
Country France
3, bronze
Country Azerbaijan
3, bronze
Country Ukraine
Senior Female Kumite +68 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | BERULTSEVA SOFYA | Kazakhstan | |
| 2, silver | Walters Rochelle | England | |
| 3, bronze | TORRES GARCIA MARIA | Spain | |
| 3, bronze | KNEER JOHANNA | Germany |
1, gold
Country Kazakhstan
2, silver
Country England
3, bronze
Country Spain
3, bronze
Country Germany
Senior Male Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Nishiyama Kakeru | Japan | |
| 2, silver | TORRES GUTIERREZ ARIEL | United States | |
| 3, bronze | GHINAMI ALESSIO | Italy | |
| 3, bronze | Ohata Kotaro | Japan |
1, gold
Country Japan
2, silver
Country United States
3, bronze
Country Italy
3, bronze
Country Japan
Senior Male Kumite −60 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | AKHMEDOV AKHMED | ||
| 2, silver | HASHIMOTO HIROMU | Japan | |
| 3, bronze | ABDIKADYR MIRAS | Kazakhstan | |
| 3, bronze | HALICI MERT | Türkiye |
1, gold
Country
2, silver
Country Japan
3, bronze
Country Kazakhstan
3, bronze
Country Türkiye
Senior Male Kumite −67 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Kozaki Yugo | Japan | |
| 2, silver | Omara Adel | Egypt | |
| 3, bronze | RASHIDOV ABDUL VAKHKHOB | Uzbekistan | |
| 3, bronze | MARESCA LUCA | Italy |
1, gold
Country Japan
2, silver
Country Egypt
3, bronze
Country Uzbekistan
3, bronze
Country Italy
Senior Male Kumite −75 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Pitsul Heorhii | Ukraine | |
| 2, silver | MAHAUDEN QUENTIN | Belgium | |
| 3, bronze | DE VIVO DANIELE | Italy | |
| 3, bronze | FRANKEN RICARDO | Netherlands |
1, gold
Country Ukraine
2, silver
Country Belgium
3, bronze
Country Italy
3, bronze
Country Netherlands
Senior Male Kumite −84 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Fiore Matteo | Italy | |
| 2, silver | GASPARIAN EDUARD | ||
| 3, bronze | Shimada Rikito | Japan | |
| 3, bronze | Osman Omar | Egypt |
1, gold
Country Italy
2, silver
Country
3, bronze
Country Japan
3, bronze
Country Egypt
Senior Male Kumite +84 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | KVESIC ANDJELO | Croatia | |
| 2, silver | MOHAMED ElHASSAN | Egypt | |
| 3, bronze | AVANZINI MATTEO | Italy | |
| 3, bronze | KUDZINAU IVAN |
1, gold
Country Croatia
2, silver
Country Egypt
3, bronze
Country Italy
3, bronze
Country
Source · WKF