EKF Cadet, Junior & U21 Championships, Limassol 2026
6 February 2026 · Limassol, Cyprus
Contents
- Cadet Female Kata
- Cadet Male Kata
- Cadet Female Kumite −47 kg
- Cadet Female Kumite −54 kg
- Cadet Female Kumite −61 kg
- Cadet Female Kumite +61 kg
- Cadet Male Kumite −52 kg
- Cadet Male Kumite −57 kg
- Cadet Male Kumite −63 kg
- Cadet Male Kumite −70 kg
- Cadet Male Kumite +70 kg
- Junior Female Kata
- Junior Male Kata
- Junior Female Kumite −48 kg
- Junior Female Kumite −53 kg
- Junior Female Kumite −59 kg
- Junior Female Kumite −66 kg
- Junior Female Kumite +66 kg
- Junior Male Kumite −55 kg
- Junior Male Kumite −61 kg
- Junior Male Kumite −68 kg
- Junior Male Kumite −76 kg
- Junior Male Kumite +76 kg
- Cadet & Junior Female Team Kata
- Cadet & Junior Male Team Kata
- U21 Female Kata
- U21 Male Kata
- U21 Female Team Kata
- U21 Male Team Kata
- U21 Female Kumite −50 kg
- U21 Female Kumite −55 kg
- U21 Female Kumite −61 kg
- U21 Female Kumite −68 kg
- U21 Female Kumite +68 kg
- U21 Male Kumite −60 kg
- U21 Male Kumite −67 kg
- U21 Male Kumite −75 kg
- U21 Male Kumite −84 kg
- U21 Male Kumite +84 kg
Cadet Female Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | PENA GARCIA CANDELA | Spain | |
| 2, silver | BELJKAS NEDA | Montenegro | |
| 3, bronze | GOETHE MARIEL | Germany | |
| 3, bronze | BRANDAUER CHIARA | Portugal |
1, gold
Country Spain
2, silver
Country Montenegro
3, bronze
Country Germany
3, bronze
Country Portugal
Cadet Male Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | RAZVAN GEORGE FLOREA | Romania | |
| 2, silver | VALENTE SALVADOR | Portugal | |
| 3, bronze | GONZALEZ SAEZ HUGO | Spain | |
| 3, bronze | FAIC DAVID | Croatia |
1, gold
Country Romania
2, silver
Country Portugal
3, bronze
Country Spain
3, bronze
Country Croatia
Cadet Female Kumite −47 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | KAKUTIA SALOME | Georgia | |
| 2, silver | MAISTRENKO HANNA | Ukraine | |
| 3, bronze | BALANESCU MARIA | Romania | |
| 3, bronze | KLEANTHOUS ARETI | Cyprus |
1, gold
Country Georgia
2, silver
Country Ukraine
3, bronze
Country Romania
3, bronze
Country Cyprus
Cadet Female Kumite −54 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | ELII SOFIIA | Ukraine | |
| 2, silver | KALOEVA KIRA | ||
| 3, bronze | BALANESCU IOANA | Romania | |
| 3, bronze | CHICA TOLOSA ARIADNA | Spain |
1, gold
Country Ukraine
2, silver
Country
3, bronze
Country Romania
3, bronze
Country Spain
Cadet Female Kumite −61 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | VOLIK ANNA | ||
| 2, silver | POPOVA DIANA | Ukraine | |
| 3, bronze | MEYEN SELDA | Germany | |
| 3, bronze | DUFF JULIA | Scotland |
1, gold
Country
2, silver
Country Ukraine
3, bronze
Country Germany
3, bronze
Country Scotland
Cadet Female Kumite +61 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | SANTOS MADALENA | Portugal | |
| 2, silver | REXHEPI LANIKA | Albania | |
| 3, bronze | ESSABAR MERYEM | France | |
| 3, bronze | DANILOVA SOFIA |
1, gold
Country Portugal
2, silver
Country Albania
3, bronze
Country France
3, bronze
Country
Cadet Male Kumite −52 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | DOROSH MARK | Ukraine | |
| 2, silver | CAFISO EDOARDO | Italy | |
| 3, bronze | DADESHKELIANI LEVANI | Georgia | |
| 3, bronze | HASANI NEEVIS | Albania |
1, gold
Country Ukraine
2, silver
Country Italy
3, bronze
Country Georgia
3, bronze
Country Albania
Cadet Male Kumite −57 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | TANEV IOAN | Bulgaria | |
| 2, silver | GIULIANI ACHILLE | Italy | |
| 3, bronze | ARRIBAS JIMENEZ OSCAR | Spain | |
| 3, bronze | PUMPURS ANDREJS | Latvia |
1, gold
Country Bulgaria
2, silver
Country Italy
3, bronze
Country Spain
3, bronze
Country Latvia
Cadet Male Kumite −63 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | BALDASSARRE RAFFAELE | Italy | |
| 2, silver | ALMEKHAMETOV EMIL | ||
| 3, bronze | BUDNY SZYMON | Poland | |
| 3, bronze | KOVAL DAVID | Slovakia |
1, gold
Country Italy
2, silver
Country
3, bronze
Country Poland
3, bronze
Country Slovakia
Cadet Male Kumite −70 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | BRODIE CULLEN | Scotland | |
| 2, silver | DE GREGORIO RICCARDO | Italy | |
| 3, bronze | GRISHKIN EGOR | ||
| 3, bronze | PSOMAS IOANNIS | Greece |
1, gold
Country Scotland
2, silver
Country Italy
3, bronze
Country
3, bronze
Country Greece
Cadet Male Kumite +70 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | GOGRICHIANI OMAR | Georgia | |
| 2, silver | MLADENOVIC NEMANJA | North Macedonia | |
| 3, bronze | MITRIK RICHARD | Slovakia | |
| 3, bronze | IGARELU VICTOR | Romania |
1, gold
Country Georgia
2, silver
Country North Macedonia
3, bronze
Country Slovakia
3, bronze
Country Romania
Junior Female Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | MARQUES RITA | Portugal | |
| 2, silver | MANCA GIULIA | Belgium | |
| 3, bronze | CASTRO LOPEZ ROCIO | Spain | |
| 3, bronze | JURCEVIC LARA | Croatia |
1, gold
Country Portugal
2, silver
Country Belgium
3, bronze
Country Spain
3, bronze
Country Croatia
Junior Male Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | MATEUS VASCO | Portugal | |
| 2, silver | LEON DE LA PENA JOSE ANGEL | Spain | |
| 3, bronze | KLEMZ THOMAS | France | |
| 3, bronze | SALMANOV SALMAN | Azerbaijan |
1, gold
Country Portugal
2, silver
Country Spain
3, bronze
Country France
3, bronze
Country Azerbaijan
Junior Female Kumite −48 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | KOMINI ILIANA | Greece | |
| 2, silver | KOTENKO VIERONIKA | Ukraine | |
| 3, bronze | KONAJEVA JEVGENIJA | Latvia | |
| 3, bronze | MIERNA ADRIANA | Slovakia |
1, gold
Country Greece
2, silver
Country Ukraine
3, bronze
Country Latvia
3, bronze
Country Slovakia
Junior Female Kumite −53 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | GASHNIKOVA VERONIKA | ||
| 2, silver | GONCALVES LEONOR | Portugal | |
| 3, bronze | HNES MARIIA | Ukraine | |
| 3, bronze | TOROK PANKA | Hungary |
1, gold
Country
2, silver
Country Portugal
3, bronze
Country Ukraine
3, bronze
Country Hungary
Junior Female Kumite −59 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | SOENDERGAARD HANNAH BATH | Denmark | |
| 2, silver | SCARFONE MORGANE | France | |
| 3, bronze | LABATSEVICH ALINA | ||
| 3, bronze | HELLEN ILI | Germany |
1, gold
Country Denmark
2, silver
Country France
3, bronze
Country
3, bronze
Country Germany
Junior Female Kumite −66 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | BAULD ELIZE | Scotland | |
| 2, silver | BARANOVA ULIANA | Ukraine | |
| 3, bronze | AHMADZADA JANSU | Azerbaijan | |
| 3, bronze | LOPEZ GONZALEZ NOA | Spain |
1, gold
Country Scotland
2, silver
Country Ukraine
3, bronze
Country Azerbaijan
3, bronze
Country Spain
Junior Female Kumite +66 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | RAKOVIC UNA | Montenegro | |
| 2, silver | CORREDDU NICOLE | Italy | |
| 3, bronze | BALUT NATALIA | Poland | |
| 3, bronze | KURTANOVIC AJLIN | Bosnia & Herzegovina |
1, gold
Country Montenegro
2, silver
Country Italy
3, bronze
Country Poland
3, bronze
Country Bosnia & Herzegovina
Junior Male Kumite −55 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | VIECHKANOV MAKSYM | Ukraine | |
| 2, silver | GANBAROV VUSAL | Azerbaijan | |
| 3, bronze | TEKUEV ALYI | ||
| 3, bronze | MONDO BRANCHI MATTEO | Italy |
1, gold
Country Ukraine
2, silver
Country Azerbaijan
3, bronze
Country
3, bronze
Country Italy
Junior Male Kumite −61 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | HORNAK FILIP | Czechia | |
| 2, silver | MABIC FILIP | Croatia | |
| 3, bronze | ABASOV RAVAN | Azerbaijan | |
| 3, bronze | DIDIC ISMAIL | Bosnia & Herzegovina |
1, gold
Country Czechia
2, silver
Country Croatia
3, bronze
Country Azerbaijan
3, bronze
Country Bosnia & Herzegovina
Junior Male Kumite −68 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | MALIKOV ALADDIN | Azerbaijan | |
| 2, silver | STANKOV SERHII | Ukraine | |
| 3, bronze | TAKLIT ANIS | France | |
| 3, bronze | ABULADZE NIKOLOZ | Georgia |
1, gold
Country Azerbaijan
2, silver
Country Ukraine
3, bronze
Country France
3, bronze
Country Georgia
Junior Male Kumite −76 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | TURCANIK RICHARD | Slovakia | |
| 2, silver | DOLOMAN MIHAI CRISTIAN | Romania | |
| 3, bronze | ARIFAJ ANES | Montenegro | |
| 3, bronze | MAGOMEDALIEV ABDULKADIR |
1, gold
Country Slovakia
2, silver
Country Romania
3, bronze
Country Montenegro
3, bronze
Country
Junior Male Kumite +76 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | VUCINIC VUK | Montenegro | |
| 2, silver | RUDENKO VLADYSLAV | Ukraine | |
| 3, bronze | FERRARINI FRANCESCO | Italy | |
| 3, bronze | SOTIROV BOJIDAR | Bulgaria |
1, gold
Country Montenegro
2, silver
Country Ukraine
3, bronze
Country Italy
3, bronze
Country Bulgaria
Cadet & Junior Female Team Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | France | France | |
| 2, silver | Spain | Spain | |
| 3, bronze | Italy | Italy | |
| 3, bronze | AVANESOVA VERONIKA / KHOSROEVA ALINA / PANTILEEVA ELIZAVETA / NEMCHENKO ANGELINARoster
|
1, gold
France
Country France
2, silver
Spain
Country Spain
3, bronze
Italy
Country Italy
3, bronze
AVANESOVA VERONIKA / KHOSROEVA ALINA / PANTILEEVA ELIZAVETA / NEMCHENKO ANGELINA
Roster
- AVANESOVA VERONIKA
- KHOSROEVA ALINA
- PANTILEEVA ELIZAVETA
- NEMCHENKO ANGELINA
Country
Cadet & Junior Male Team Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Italy | Italy | |
| 2, silver | Spain | Spain | |
| 3, bronze | Germany | Germany | |
| 3, bronze | Slovakia | Slovakia |
1, gold
Italy
Country Italy
2, silver
Spain
Country Spain
3, bronze
Germany
Country Germany
3, bronze
Slovakia
Country Slovakia
U21 Female Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | GARCIA LOZANO PAOLA | Spain | |
| 2, silver | BUI MAI LINH | France | |
| 3, bronze | MILIC JOVANA | Montenegro | |
| 3, bronze | DOMINICI ROBERTA | Italy |
1, gold
Country Spain
2, silver
Country France
3, bronze
Country Montenegro
3, bronze
Country Italy
U21 Male Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | MARTIN MONTENEGRO IVAN | Spain | |
| 2, silver | VU ANTHONY | Sweden | |
| 3, bronze | PAPPALARDO VINCENZO | Italy | |
| 3, bronze | VIEIRA JOAO | Portugal |
1, gold
Country Spain
2, silver
Country Sweden
3, bronze
Country Italy
3, bronze
Country Portugal
U21 Female Team Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | CzechiaRoster
| Czechia | |
| 2, silver | SpainRoster
| Spain | |
| 3, bronze | Germany | Germany | |
| 3, bronze | Italy | Italy |
1, gold
Czechia
Roster
- KIRSCHNEROVA ALICE-JANA
- ONDROUSKOVA AMALIE
- MALAFOVA NATALIE
- NOVAKOVA KATERINA
Country Czechia
2, silver
Spain
Roster
- GARCIA_LOZANO PAOLA
- GUARDENO_LEON CARLA
- ANGULO_MADRID ABRIL
- MARTIN_DIAZ ALBA
Country Spain
3, bronze
Germany
Country Germany
3, bronze
Italy
Country Italy
U21 Male Team Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Italy | Italy | |
| 2, silver | France | France | |
| 3, bronze | AustriaRoster
| Austria | |
| 3, bronze | Spain | Spain |
1, gold
Italy
Country Italy
2, silver
France
Country France
3, bronze
Austria
Roster
- ZOECHLING FLORIAN
- WU TIMON
- WAGNER FELIX
Country Austria
3, bronze
Spain
Country Spain
U21 Female Kumite −50 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | MARKAVA ULYANA | ||
| 2, silver | LEGITTIMO LUDOVICA | Italy | |
| 3, bronze | DAVYDOVA VICTORIA | ||
| 3, bronze | NYMAN AGNES | Sweden |
1, gold
Country
2, silver
Country Italy
3, bronze
Country
3, bronze
Country Sweden
U21 Female Kumite −55 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | KVASNICOVA NINA | Slovakia | |
| 2, silver | BACKOVIC HELENA | Montenegro | |
| 3, bronze | LIUTKEVICIUTE MIGLE | Lithuania | |
| 3, bronze | ABDESSELEM SYLIA | France |
1, gold
Country Slovakia
2, silver
Country Montenegro
3, bronze
Country Lithuania
3, bronze
Country France
U21 Female Kumite −61 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | GIRVICA BEATA | Latvia | |
| 2, silver | BASANGOVA ALTANA | ||
| 3, bronze | ARZUMIAN MONICA | France | |
| 3, bronze | FILIPOV NEVENA | Serbia |
1, gold
Country Latvia
2, silver
Country
3, bronze
Country France
3, bronze
Country Serbia
U21 Female Kumite −68 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | KATSIKA EIRINI-GRIGORIA | Greece | |
| 2, silver | KRSTOVIC TEODORA | Serbia | |
| 3, bronze | SIPOVIC AJLA | Bosnia & Herzegovina | |
| 3, bronze | JUST CLOPES JULIA | Spain |
1, gold
Country Greece
2, silver
Country Serbia
3, bronze
Country Bosnia & Herzegovina
3, bronze
Country Spain
U21 Female Kumite +68 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | BULAY DARIIA | Ukraine | |
| 2, silver | FLEISCHER DORA | Hungary | |
| 3, bronze | TOMIC SARA | Croatia | |
| 3, bronze | HAKOVA AMALIE | Czechia |
1, gold
Country Ukraine
2, silver
Country Hungary
3, bronze
Country Croatia
3, bronze
Country Czechia
U21 Male Kumite −60 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | VOJINOVIC BALSA | Montenegro | |
| 2, silver | SQUILLANTE GUIDO | Italy | |
| 3, bronze | ABDELMALKI AMIN | Belgium | |
| 3, bronze | DOSTUYEV ASLAN | Azerbaijan |
1, gold
Country Montenegro
2, silver
Country Italy
3, bronze
Country Belgium
3, bronze
Country Azerbaijan
U21 Male Kumite −67 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | BELISTOJANOSKI MATEJ | North Macedonia | |
| 2, silver | BALIOTIS GEORGIOS | Greece | |
| 3, bronze | GALLAGHER JOE | Scotland | |
| 3, bronze | TOTH ZSOMBOR | Hungary |
1, gold
Country North Macedonia
2, silver
Country Greece
3, bronze
Country Scotland
3, bronze
Country Hungary
U21 Male Kumite −75 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | SECKAR SIMON | Slovakia | |
| 2, silver | FRANKEN RICARDO | Netherlands | |
| 3, bronze | PITSUL HEORHII | Ukraine | |
| 3, bronze | GADZHIEV GADZHI |
1, gold
Country Slovakia
2, silver
Country Netherlands
3, bronze
Country Ukraine
3, bronze
Country
U21 Male Kumite −84 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | BOHUNICKY LUKAS | Slovakia | |
| 2, silver | PALJEVAC SINAN | Bosnia & Herzegovina | |
| 3, bronze | PSOMAS ILIAS | Greece | |
| 3, bronze | HALLDORSSON HUGI | Iceland |
1, gold
Country Slovakia
2, silver
Country Bosnia & Herzegovina
3, bronze
Country Greece
3, bronze
Country Iceland
U21 Male Kumite +84 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | DAVIES ALEXANDER | Luxembourg | |
| 2, silver | KOZYLIAN OLEKSANDR | Ukraine | |
| 3, bronze | JADOUL ERWAN | Belgium | |
| 3, bronze | CASSAMA JOSE | Portugal |
1, gold
Country Luxembourg
2, silver
Country Ukraine
3, bronze
Country Belgium
3, bronze
Country Portugal
Source · WKF