Karate 1 Youth League, Harare 2026
26 March 2026 · Harare, Zimbabwe
Contents
- Cadet Female Kata
- Cadet Male Kata
- Cadet Female Kumite −54 kg
- Cadet Female Kumite 61 kg
- Cadet Male Kumite −52 kg
- Cadet Male Kumite −63 kg
- Cadet Male Kumite 70 kg
- Junior Female Kata
- Junior Male Kata
- Junior Female Kumite −53 kg
- Junior Female Kumite −59 kg
- Junior Female Kumite 66 kg
- Junior Male Kumite −55 kg
- Junior Male Kumite −61 kg
- Junior Male Kumite −68 kg
- Junior Male Kumite 76 kg
- U14 Female Kata
- U14 Male Kata
- U14 Female Kumite −47 kg
- U14 Female Kumite 52 kg
- U14 Male Kumite +45 kg
- U14 Male Kumite −45 kg
Cadet Female Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Biedemann Hannah | Germany | |
| 2, silver | Biedemann Greta | Germany | |
| 3, bronze | PALAMBWA MAKILA ANZATS YOHANNE-BETTY | Congo - Kinshasa | |
| 3, bronze | SCHEDEL KAENA | Switzerland |
1, gold
Country Germany
2, silver
Country Germany
3, bronze
PALAMBWA MAKILA ANZATS YOHANNE-BETTY
Country Congo - Kinshasa
3, bronze
Country Switzerland
Cadet Male Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Abdo Selim | Egypt | |
| 2, silver | COELHO CRISTIANO ANTONIO CIBRARIO | South Africa | |
| 3, bronze | Mateus Gomes Leonardo | Switzerland | |
| 3, bronze | RIJKHEER ROBERT | South Africa |
1, gold
Country Egypt
2, silver
COELHO CRISTIANO ANTONIO CIBRARIO
Country South Africa
3, bronze
Country Switzerland
3, bronze
Country South Africa
Cadet Female Kumite −54 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Olschewski Hanna | Germany | |
| 2, silver | JELINSKA KINGA MAGDALENA | Latvia | |
| 3, bronze | PALAMBWA MAKILA ANZATS YOHANNE-BETTY | Congo - Kinshasa | |
| 3, bronze | ATKINSON JENNA-LEE | South Africa |
1, gold
Country Germany
2, silver
Country Latvia
3, bronze
PALAMBWA MAKILA ANZATS YOHANNE-BETTY
Country Congo - Kinshasa
3, bronze
Country South Africa
Cadet Female Kumite 61 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | FAGOGENI VASILIKI | Greece | |
| 2, silver | Keulen van Norah | Netherlands | |
| 3, bronze | Lacourt Emie | France | |
| 3, bronze | UWIMANA REINE AURIA PAMELLA | Burundi |
1, gold
Country Greece
2, silver
Country Netherlands
3, bronze
Country France
3, bronze
Country Burundi
Cadet Male Kumite −52 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Ghazouani Adam | Belgium | |
| 2, silver | Mateus Gomes Leonardo | Switzerland | |
| 3, bronze | EDDY LUCKY AKIKUNZE | Burundi | |
| 3, bronze | RIJKHEER ROBERT | South Africa |
1, gold
Country Belgium
2, silver
Country Switzerland
3, bronze
Country Burundi
3, bronze
Country South Africa
Cadet Male Kumite −63 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | RAMCHUNDER RAAHI | South Africa | |
| 2, silver | Seyffert Dylan | South Africa | |
| 3, bronze | BAMPTON AIDAN JUELTZ | Namibia | |
| 3, bronze | RANNGOGO BOKAO GLEN TSHEPO | Botswana |
1, gold
Country South Africa
2, silver
Country South Africa
3, bronze
Country Namibia
3, bronze
Country Botswana
Cadet Male Kumite 70 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Lavado Rojas Valentino Yael | Peru | |
| 2, silver | OKPUGO CHINEDU | South Africa | |
| 3, bronze | MUSAVAYA MAITA | Zimbabwe | |
| 3, bronze | Newman Zachary | England |
1, gold
Country Peru
2, silver
Country South Africa
3, bronze
Country Zimbabwe
3, bronze
Country England
Junior Female Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Afendikova Nika | Ukraine | |
| 2, silver | Aßmann Linnea | Germany | |
| 3, bronze | MULOPA MAKANAKA | Zimbabwe | |
| 3, bronze | LIU YUSHAN | Botswana |
1, gold
Country Ukraine
2, silver
Country Germany
3, bronze
Country Zimbabwe
3, bronze
Country Botswana
Junior Male Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | SCHEDEL NOLAN | Switzerland | |
| 2, silver | RAMDHIAL SHIVAAN | South Africa | |
| 3, bronze | Harper Pierson | South Africa | |
| 3, bronze | CHOUDHURY MAHEEN ADAM | Bangladesh |
1, gold
Country Switzerland
2, silver
Country South Africa
3, bronze
Country South Africa
3, bronze
Country Bangladesh
Junior Female Kumite −53 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | MATOS ISIS | Portugal | |
| 2, silver | MACIA VANESSA JOSSELINA | Mozambique | |
| 3, bronze | SEWPERSAD YATHIKSHA | South Africa | |
| 3, bronze | Sebole Boipelo | South Africa |
1, gold
Country Portugal
2, silver
Country Mozambique
3, bronze
Country South Africa
3, bronze
Country South Africa
Junior Female Kumite −59 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | SOENDERGAARD HANNAH BATH | Denmark | |
| 2, silver | ROMANO LAURY | Angola | |
| 3, bronze | KRVINA LIA | Slovenia | |
| 3, bronze | Abdou Sally | Egypt |
1, gold
Country Denmark
2, silver
Country Angola
3, bronze
Country Slovenia
3, bronze
Country Egypt
Junior Female Kumite 66 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Schindler Miley | Germany | |
| 2, silver | Ewing Maia | Scotland | |
| 3, bronze | Valk Imane | Netherlands | |
| 3, bronze | GONZÁLEZ MORCILLO HELENA | Spain |
1, gold
Country Germany
2, silver
Country Scotland
3, bronze
Country Netherlands
3, bronze
Country Spain
Junior Male Kumite −55 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | OVEZMYRADOV JORA | Turkmenistan | |
| 2, silver | AMANDURDYYEV GURBANNAZAR | Turkmenistan | |
| 3, bronze | RAMDHIAL SHIVAAN | South Africa | |
| 3, bronze | PANCHPERSADH YADAV | South Africa |
1, gold
Country Turkmenistan
2, silver
Country Turkmenistan
3, bronze
Country South Africa
3, bronze
Country South Africa
Junior Male Kumite −61 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Engelbrecht Brendan | South Africa | |
| 2, silver | NIYUBUNTU ISMAEL | Burundi | |
| 3, bronze | ARICKSAMY SHANNON | South Africa | |
| 3, bronze | CHOUDHURY MAHEEN ADAM | Bangladesh |
1, gold
Country South Africa
2, silver
Country Burundi
3, bronze
Country South Africa
3, bronze
Country Bangladesh
Junior Male Kumite −68 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Hoerner Paul-Willibald | Germany | |
| 2, silver | IKUNANGIENE MBUYULU | Congo - Kinshasa | |
| 3, bronze | KOTSI TRINITY | Zimbabwe | |
| 3, bronze | Ghoor Zayan | South Africa |
1, gold
Country Germany
2, silver
Country Congo - Kinshasa
3, bronze
Country Zimbabwe
3, bronze
Country South Africa
Junior Male Kumite 76 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | CRUZ RIO | South Africa | |
| 2, silver | Dreyer Handre | South Africa | |
| 3, bronze | MOHLABI FRANKLIN | Botswana | |
| 3, bronze | BONI GALLIANO | South Africa |
1, gold
Country South Africa
2, silver
Country South Africa
3, bronze
Country Botswana
3, bronze
Country South Africa
U14 Female Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | CHITHARAI ISABELLA | South Africa | |
| 2, silver | MAGANGA ELIZABETH | Zimbabwe | |
| 3, bronze | MAFFIA MILENA | South Africa | |
| 3, bronze | YALABI SHASMEEN | Zimbabwe |
1, gold
Country South Africa
2, silver
Country Zimbabwe
3, bronze
Country South Africa
3, bronze
Country Zimbabwe
U14 Male Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | KGOSI CHRIS | Botswana | |
| 2, silver | KAGORO BRADLEY | Zimbabwe | |
| 3, bronze | Guglielmetti Hernández Roberto Mario | Italy | |
| 3, bronze | Boulanger Jason | France |
1, gold
Country Botswana
2, silver
Country Zimbabwe
3, bronze
Guglielmetti Hernández Roberto Mario
Country Italy
3, bronze
Country France
U14 Female Kumite −47 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Satter Anna | Netherlands | |
| 2, silver | Satter Sara | Netherlands | |
| 3, bronze | Manay Chávez Aliss Sophia | Peru | |
| 3, bronze | LEITCH MICHELLE | Botswana |
1, gold
Country Netherlands
2, silver
Country Netherlands
3, bronze
Country Peru
3, bronze
Country Botswana
U14 Female Kumite 52 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Grüner Valentina | Germany | |
| 2, silver | Hoerner Frieda | Germany | |
| 3, bronze | MOYO CHARITY ALUWANI | Zimbabwe | |
| 3, bronze | SIBANDA NICOLE | Zimbabwe |
1, gold
Country Germany
2, silver
Country Germany
3, bronze
Country Zimbabwe
3, bronze
Country Zimbabwe
U14 Male Kumite +45 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | BORJAS SILVA MATHIAS MIGUEL | Peru | |
| 2, silver | HOWARD LONDON-JAMES | England | |
| 3, bronze | Bornman Luandro | South Africa | |
| 3, bronze | DAWANYI TAPIWA | Zimbabwe |
1, gold
Country Peru
2, silver
Country England
3, bronze
Country South Africa
3, bronze
Country Zimbabwe
U14 Male Kumite −45 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Guglielmetti Hernández Roberto Mario | Italy | |
| 2, silver | MANYATHELA SHAYNE | Zimbabwe | |
| 3, bronze | Sekano Khumoetsile | South Africa | |
| 3, bronze | MOYO ZVIKOMBORERO | Zimbabwe |
1, gold
Guglielmetti Hernández Roberto Mario
Country Italy
2, silver
Country Zimbabwe
3, bronze
Country South Africa
3, bronze
Country Zimbabwe
Source · WKF