Karate 1 Youth League, Harare 2026
26 mars 2026 · Harare, Zimbabwe
Sommaire
- Kata individuel féminin Cadets
- Kata individuel masculin Cadets
- Kumite individuel féminin Cadets −54 kg
- Kumite individuel féminin Cadets 61 kg
- Kumite individuel masculin Cadets −52 kg
- Kumite individuel masculin Cadets −63 kg
- Kumite individuel masculin Cadets 70 kg
- Kata individuel féminin Juniors
- Kata individuel masculin Juniors
- Kumite individuel féminin Juniors −53 kg
- Kumite individuel féminin Juniors −59 kg
- Kumite individuel féminin Juniors 66 kg
- Kumite individuel masculin Juniors −55 kg
- Kumite individuel masculin Juniors −61 kg
- Kumite individuel masculin Juniors −68 kg
- Kumite individuel masculin Juniors 76 kg
- Kata individuel féminin U14
- Kata individuel masculin U14
- Kumite individuel féminin U14 −47 kg
- Kumite individuel féminin U14 52 kg
- Kumite individuel masculin U14 +45 kg
- Kumite individuel masculin U14 −45 kg
Kata individuel féminin Cadets
| Rang | Athlète ou équipe | Pays | Score |
|---|---|---|---|
| 1, or | Biedemann Hannah | Allemagne | |
| 2, argent | Biedemann Greta | Allemagne | |
| 3, bronze | PALAMBWA MAKILA ANZATS YOHANNE-BETTY | Congo-Kinshasa | |
| 3, bronze | SCHEDEL KAENA | Suisse |
1, or
Pays Allemagne
2, argent
Pays Allemagne
3, bronze
PALAMBWA MAKILA ANZATS YOHANNE-BETTY
Pays Congo-Kinshasa
3, bronze
Pays Suisse
Kata individuel masculin Cadets
| Rang | Athlète ou équipe | Pays | Score |
|---|---|---|---|
| 1, or | Abdo Selim | Égypte | |
| 2, argent | COELHO CRISTIANO ANTONIO CIBRARIO | Afrique du Sud | |
| 3, bronze | Mateus Gomes Leonardo | Suisse | |
| 3, bronze | RIJKHEER ROBERT | Afrique du Sud |
1, or
Pays Égypte
2, argent
COELHO CRISTIANO ANTONIO CIBRARIO
Pays Afrique du Sud
3, bronze
Pays Suisse
3, bronze
Pays Afrique du Sud
Kumite individuel féminin Cadets −54 kg
| Rang | Athlète ou équipe | Pays | Score |
|---|---|---|---|
| 1, or | Olschewski Hanna | Allemagne | |
| 2, argent | JELINSKA KINGA MAGDALENA | Lettonie | |
| 3, bronze | PALAMBWA MAKILA ANZATS YOHANNE-BETTY | Congo-Kinshasa | |
| 3, bronze | ATKINSON JENNA-LEE | Afrique du Sud |
1, or
Pays Allemagne
2, argent
Pays Lettonie
3, bronze
PALAMBWA MAKILA ANZATS YOHANNE-BETTY
Pays Congo-Kinshasa
3, bronze
Pays Afrique du Sud
Kumite individuel féminin Cadets 61 kg
| Rang | Athlète ou équipe | Pays | Score |
|---|---|---|---|
| 1, or | FAGOGENI VASILIKI | Grèce | |
| 2, argent | Keulen van Norah | Pays-Bas | |
| 3, bronze | Lacourt Emie | France | |
| 3, bronze | UWIMANA REINE AURIA PAMELLA | Burundi |
1, or
Pays Grèce
2, argent
Pays Pays-Bas
3, bronze
Pays France
3, bronze
Pays Burundi
Kumite individuel masculin Cadets −52 kg
| Rang | Athlète ou équipe | Pays | Score |
|---|---|---|---|
| 1, or | Ghazouani Adam | Belgique | |
| 2, argent | Mateus Gomes Leonardo | Suisse | |
| 3, bronze | EDDY LUCKY AKIKUNZE | Burundi | |
| 3, bronze | RIJKHEER ROBERT | Afrique du Sud |
1, or
Pays Belgique
2, argent
Pays Suisse
3, bronze
Pays Burundi
3, bronze
Pays Afrique du Sud
Kumite individuel masculin Cadets −63 kg
| Rang | Athlète ou équipe | Pays | Score |
|---|---|---|---|
| 1, or | RAMCHUNDER RAAHI | Afrique du Sud | |
| 2, argent | Seyffert Dylan | Afrique du Sud | |
| 3, bronze | BAMPTON AIDAN JUELTZ | Namibie | |
| 3, bronze | RANNGOGO BOKAO GLEN TSHEPO | Botswana |
1, or
Pays Afrique du Sud
2, argent
Pays Afrique du Sud
3, bronze
Pays Namibie
3, bronze
Pays Botswana
Kumite individuel masculin Cadets 70 kg
| Rang | Athlète ou équipe | Pays | Score |
|---|---|---|---|
| 1, or | Lavado Rojas Valentino Yael | Pérou | |
| 2, argent | OKPUGO CHINEDU | Afrique du Sud | |
| 3, bronze | MUSAVAYA MAITA | Zimbabwe | |
| 3, bronze | Newman Zachary | Angleterre |
1, or
Pays Pérou
2, argent
Pays Afrique du Sud
3, bronze
Pays Zimbabwe
3, bronze
Pays Angleterre
Kata individuel féminin Juniors
| Rang | Athlète ou équipe | Pays | Score |
|---|---|---|---|
| 1, or | Afendikova Nika | Ukraine | |
| 2, argent | Aßmann Linnea | Allemagne | |
| 3, bronze | MULOPA MAKANAKA | Zimbabwe | |
| 3, bronze | LIU YUSHAN | Botswana |
1, or
Pays Ukraine
2, argent
Pays Allemagne
3, bronze
Pays Zimbabwe
3, bronze
Pays Botswana
Kata individuel masculin Juniors
| Rang | Athlète ou équipe | Pays | Score |
|---|---|---|---|
| 1, or | SCHEDEL NOLAN | Suisse | |
| 2, argent | RAMDHIAL SHIVAAN | Afrique du Sud | |
| 3, bronze | Harper Pierson | Afrique du Sud | |
| 3, bronze | CHOUDHURY MAHEEN ADAM | Bangladesh |
1, or
Pays Suisse
2, argent
Pays Afrique du Sud
3, bronze
Pays Afrique du Sud
3, bronze
Pays Bangladesh
Kumite individuel féminin Juniors −53 kg
| Rang | Athlète ou équipe | Pays | Score |
|---|---|---|---|
| 1, or | MATOS ISIS | Portugal | |
| 2, argent | MACIA VANESSA JOSSELINA | Mozambique | |
| 3, bronze | SEWPERSAD YATHIKSHA | Afrique du Sud | |
| 3, bronze | Sebole Boipelo | Afrique du Sud |
1, or
Pays Portugal
2, argent
Pays Mozambique
3, bronze
Pays Afrique du Sud
3, bronze
Pays Afrique du Sud
Kumite individuel féminin Juniors −59 kg
| Rang | Athlète ou équipe | Pays | Score |
|---|---|---|---|
| 1, or | SOENDERGAARD HANNAH BATH | Danemark | |
| 2, argent | ROMANO LAURY | Angola | |
| 3, bronze | KRVINA LIA | Slovénie | |
| 3, bronze | Abdou Sally | Égypte |
1, or
Pays Danemark
2, argent
Pays Angola
3, bronze
Pays Slovénie
3, bronze
Pays Égypte
Kumite individuel féminin Juniors 66 kg
| Rang | Athlète ou équipe | Pays | Score |
|---|---|---|---|
| 1, or | Schindler Miley | Allemagne | |
| 2, argent | Ewing Maia | Écosse | |
| 3, bronze | Valk Imane | Pays-Bas | |
| 3, bronze | GONZÁLEZ MORCILLO HELENA | Espagne |
1, or
Pays Allemagne
2, argent
Pays Écosse
3, bronze
Pays Pays-Bas
3, bronze
Pays Espagne
Kumite individuel masculin Juniors −55 kg
| Rang | Athlète ou équipe | Pays | Score |
|---|---|---|---|
| 1, or | OVEZMYRADOV JORA | Turkménistan | |
| 2, argent | AMANDURDYYEV GURBANNAZAR | Turkménistan | |
| 3, bronze | RAMDHIAL SHIVAAN | Afrique du Sud | |
| 3, bronze | PANCHPERSADH YADAV | Afrique du Sud |
1, or
Pays Turkménistan
2, argent
Pays Turkménistan
3, bronze
Pays Afrique du Sud
3, bronze
Pays Afrique du Sud
Kumite individuel masculin Juniors −61 kg
| Rang | Athlète ou équipe | Pays | Score |
|---|---|---|---|
| 1, or | Engelbrecht Brendan | Afrique du Sud | |
| 2, argent | NIYUBUNTU ISMAEL | Burundi | |
| 3, bronze | ARICKSAMY SHANNON | Afrique du Sud | |
| 3, bronze | CHOUDHURY MAHEEN ADAM | Bangladesh |
1, or
Pays Afrique du Sud
2, argent
Pays Burundi
3, bronze
Pays Afrique du Sud
3, bronze
Pays Bangladesh
Kumite individuel masculin Juniors −68 kg
| Rang | Athlète ou équipe | Pays | Score |
|---|---|---|---|
| 1, or | Hoerner Paul-Willibald | Allemagne | |
| 2, argent | IKUNANGIENE MBUYULU | Congo-Kinshasa | |
| 3, bronze | KOTSI TRINITY | Zimbabwe | |
| 3, bronze | Ghoor Zayan | Afrique du Sud |
1, or
Pays Allemagne
2, argent
Pays Congo-Kinshasa
3, bronze
Pays Zimbabwe
3, bronze
Pays Afrique du Sud
Kumite individuel masculin Juniors 76 kg
| Rang | Athlète ou équipe | Pays | Score |
|---|---|---|---|
| 1, or | CRUZ RIO | Afrique du Sud | |
| 2, argent | Dreyer Handre | Afrique du Sud | |
| 3, bronze | MOHLABI FRANKLIN | Botswana | |
| 3, bronze | BONI GALLIANO | Afrique du Sud |
1, or
Pays Afrique du Sud
2, argent
Pays Afrique du Sud
3, bronze
Pays Botswana
3, bronze
Pays Afrique du Sud
Kata individuel féminin U14
| Rang | Athlète ou équipe | Pays | Score |
|---|---|---|---|
| 1, or | CHITHARAI ISABELLA | Afrique du Sud | |
| 2, argent | MAGANGA ELIZABETH | Zimbabwe | |
| 3, bronze | MAFFIA MILENA | Afrique du Sud | |
| 3, bronze | YALABI SHASMEEN | Zimbabwe |
1, or
Pays Afrique du Sud
2, argent
Pays Zimbabwe
3, bronze
Pays Afrique du Sud
3, bronze
Pays Zimbabwe
Kata individuel masculin U14
| Rang | Athlète ou équipe | Pays | Score |
|---|---|---|---|
| 1, or | KGOSI CHRIS | Botswana | |
| 2, argent | KAGORO BRADLEY | Zimbabwe | |
| 3, bronze | Guglielmetti Hernández Roberto Mario | Italie | |
| 3, bronze | Boulanger Jason | France |
1, or
Pays Botswana
2, argent
Pays Zimbabwe
3, bronze
Guglielmetti Hernández Roberto Mario
Pays Italie
3, bronze
Pays France
Kumite individuel féminin U14 −47 kg
| Rang | Athlète ou équipe | Pays | Score |
|---|---|---|---|
| 1, or | Satter Anna | Pays-Bas | |
| 2, argent | Satter Sara | Pays-Bas | |
| 3, bronze | Manay Chávez Aliss Sophia | Pérou | |
| 3, bronze | LEITCH MICHELLE | Botswana |
1, or
Pays Pays-Bas
2, argent
Pays Pays-Bas
3, bronze
Pays Pérou
3, bronze
Pays Botswana
Kumite individuel féminin U14 52 kg
| Rang | Athlète ou équipe | Pays | Score |
|---|---|---|---|
| 1, or | Grüner Valentina | Allemagne | |
| 2, argent | Hoerner Frieda | Allemagne | |
| 3, bronze | MOYO CHARITY ALUWANI | Zimbabwe | |
| 3, bronze | SIBANDA NICOLE | Zimbabwe |
1, or
Pays Allemagne
2, argent
Pays Allemagne
3, bronze
Pays Zimbabwe
3, bronze
Pays Zimbabwe
Kumite individuel masculin U14 +45 kg
| Rang | Athlète ou équipe | Pays | Score |
|---|---|---|---|
| 1, or | BORJAS SILVA MATHIAS MIGUEL | Pérou | |
| 2, argent | HOWARD LONDON-JAMES | Angleterre | |
| 3, bronze | Bornman Luandro | Afrique du Sud | |
| 3, bronze | DAWANYI TAPIWA | Zimbabwe |
1, or
Pays Pérou
2, argent
Pays Angleterre
3, bronze
Pays Afrique du Sud
3, bronze
Pays Zimbabwe
Kumite individuel masculin U14 −45 kg
| Rang | Athlète ou équipe | Pays | Score |
|---|---|---|---|
| 1, or | Guglielmetti Hernández Roberto Mario | Italie | |
| 2, argent | MANYATHELA SHAYNE | Zimbabwe | |
| 3, bronze | Sekano Khumoetsile | Afrique du Sud | |
| 3, bronze | MOYO ZVIKOMBORERO | Zimbabwe |
1, or
Guglielmetti Hernández Roberto Mario
Pays Italie
2, argent
Pays Zimbabwe
3, bronze
Pays Afrique du Sud
3, bronze
Pays Zimbabwe
Source · WKF