Karate 1 Youth League, Fujairah 2026
12 February 2026 · Fujairah, UAE
Contents
- Cadet Female Kata
- Cadet Male Kata
- Cadet Female Kumite −47 kg
- Cadet Female Kumite −54 kg
- Cadet Female Kumite −61 kg
- Cadet Female Kumite +61 kg
- Cadet Male Kumite −52 kg
- Cadet Male Kumite −57 kg
- Cadet Male Kumite −63 kg
- Cadet Male Kumite −70 kg
- Cadet Male Kumite +70 kg
- Junior Female Kata
- Junior Male Kata
- Junior Female Kumite −48 kg
- Junior Female Kumite −53 kg
- Junior Female Kumite −59 kg
- Junior Female Kumite −66 kg
- Junior Female Kumite +66 kg
- Junior Male Kumite −55 kg
- Junior Male Kumite −61 kg
- Junior Male Kumite −68 kg
- Junior Male Kumite −76 kg
- Junior Male Kumite +76 kg
- U14 Female Kata
- U14 Male Kata
- U14 Female Kumite −42 kg
- U14 Female Kumite −47 kg
- U14 Female Kumite −52 kg
- U14 Female Kumite +52 kg
- U14 Male Kumite +55 kg
- U14 Male Kumite −40 kg
- U14 Male Kumite −45 kg
- U14 Male Kumite −50 kg
- U14 Male Kumite −55 kg
Cadet Female Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | GOETHE MARIEL | Germany | |
| 2, silver | GOODWIN NATALIE | United States | |
| 3, bronze | URESHINO EMI | ||
| 3, bronze | Gaber Rawan | Egypt |
1, gold
Country Germany
2, silver
Country United States
3, bronze
URESHINO EMI
Country
3, bronze
Gaber Rawan
Country Egypt
Cadet Male Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | VERCIMAK MARTIN | Slovakia | |
| 2, silver | WONG KIN HO MARCUS | Hong Kong SAR China | |
| 3, bronze | ALMULHIM IBRAHIM | Saudi Arabia | |
| 3, bronze | Ashraf Ahmed | Egypt |
1, gold
Country Slovakia
2, silver
Country Hong Kong SAR China
3, bronze
Country Saudi Arabia
3, bronze
Ashraf Ahmed
Country Egypt
Cadet Female Kumite −47 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | ABDELREHIM JANA MOHAMED | Egypt | |
| 2, silver | Ekizoğlu Alya | Türkiye | |
| 3, bronze | ABOUELAZM BASMALA | Egypt | |
| 3, bronze | COFRADES DEL CASTILLO CELIA | Spain |
1, gold
ABDELREHIM JANA MOHAMED
Country Egypt
2, silver
Country Türkiye
3, bronze
ABOUELAZM BASMALA
Country Egypt
3, bronze
Country Spain
Cadet Female Kumite −54 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Poskin Emilie | Belgium | |
| 2, silver | LAPASOVA SARVINOZ | Uzbekistan | |
| 3, bronze | IBRAHIM SAGDA | Egypt | |
| 3, bronze | Ghanei fard Setayesh | Iran |
1, gold
Country Belgium
2, silver
Country Uzbekistan
3, bronze
IBRAHIM SAGDA
Country Egypt
3, bronze
Country Iran
Cadet Female Kumite −61 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Meyen Selda | Germany | |
| 2, silver | HASSAN MALAK RAGAB | Egypt | |
| 3, bronze | Untalap Aisha | Kazakhstan | |
| 3, bronze | Jenkins Harriet | England |
1, gold
Country Germany
2, silver
Country Egypt
3, bronze
Country Kazakhstan
3, bronze
Country England
Cadet Female Kumite +61 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | BARUKCIC ANA MARIE | Croatia | |
| 2, silver | ELBERS FARAH | Egypt | |
| 3, bronze | DANILOVA SOFIA | ||
| 3, bronze | MENDONCA MACKENZIE | United States |
1, gold
Country Croatia
2, silver
ELBERS FARAH
Country Egypt
3, bronze
Country
3, bronze
Country United States
Cadet Male Kumite −52 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | NURSEIIT NURASSYL | Kazakhstan | |
| 2, silver | DADESHKELIANI LEVANI | Georgia | |
| 3, bronze | Keikhaei kia Mohsen | Iran | |
| 3, bronze | ABUELROUS KAREEM SAMEH | Egypt |
1, gold
Country Kazakhstan
2, silver
Country Georgia
3, bronze
Keikhaei kia Mohsen
Country Iran
3, bronze
ABUELROUS KAREEM SAMEH
Country Egypt
Cadet Male Kumite −57 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | SOLIJON SOIBOV | Uzbekistan | |
| 2, silver | ALSAKA MOAZ | Egypt | |
| 3, bronze | ARTUR KARIMBOEV | Uzbekistan | |
| 3, bronze | TANEV IOAN | Bulgaria |
1, gold
Country Uzbekistan
2, silver
ALSAKA MOAZ
Country Egypt
3, bronze
Country Uzbekistan
3, bronze
Country Bulgaria
Cadet Male Kumite −63 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Arabyaghoubi Abolfazl | Iran | |
| 2, silver | GARCIA DE BLAS REDONDO RODRIGO | Spain | |
| 3, bronze | MUSTAFA ABD AL-RAHMAN | Jordan | |
| 3, bronze | Kharmich Adam | Netherlands |
1, gold
Country Iran
2, silver
GARCIA DE BLAS REDONDO RODRIGO
Country Spain
3, bronze
MUSTAFA ABD AL-RAHMAN
Country Jordan
3, bronze
Country Netherlands
Cadet Male Kumite −70 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | ALAAELDEN GAD ALI | Egypt | |
| 2, silver | AMER KHAIRY | Egypt | |
| 3, bronze | ALARAJ ABDELRAHMAN | Qatar | |
| 3, bronze | STANICHNOV KIRILL |
1, gold
Country Egypt
2, silver
Country Egypt
3, bronze
Country Qatar
3, bronze
STANICHNOV KIRILL
Country
Cadet Male Kumite +70 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Shams Moaz | Egypt | |
| 2, silver | ABDOU OSSAMA | Egypt | |
| 3, bronze | AL-OMARI QASIM | Jordan | |
| 3, bronze | AHMED AHMED | Egypt |
1, gold
Shams Moaz
Country Egypt
2, silver
Country Egypt
3, bronze
Country Jordan
3, bronze
AHMED AHMED
Country Egypt
Junior Female Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | PUTRI SALURANTE ZASKIA | Indonesia | |
| 2, silver | LEHNER TAMARA | Austria | |
| 3, bronze | ELSHORBAGY ALAA | Egypt | |
| 3, bronze | Cottingham Emmersyn | United States |
1, gold
Country Indonesia
2, silver
Country Austria
3, bronze
ELSHORBAGY ALAA
Country Egypt
3, bronze
Country United States
Junior Male Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Yatoji Takamasa | Japan | |
| 2, silver | KOC TARIK | Türkiye | |
| 3, bronze | Alhaki Arash | Iran | |
| 3, bronze | ELLITHY ADAM | Egypt |
1, gold
Country Japan
2, silver
Country Türkiye
3, bronze
Alhaki Arash
Country Iran
3, bronze
Country Egypt
Junior Female Kumite −48 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Fathi cheshmeh Ghazal | Iran | |
| 2, silver | Abdelaziz Noor | Egypt | |
| 3, bronze | FEFELOVA VASILISA | ||
| 3, bronze | KHALIL HABIBA | United Arab Emirates |
1, gold
Country Iran
2, silver
Abdelaziz Noor
Country Egypt
3, bronze
FEFELOVA VASILISA
Country
3, bronze
KHALIL HABIBA
Country United Arab Emirates
Junior Female Kumite −53 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | GASHNIKOVA VERONIKA | ||
| 2, silver | Vauchelle Elisa | Italy | |
| 3, bronze | ALY JANA | Egypt | |
| 3, bronze | RASLAN NOUR AHMED | Egypt |
1, gold
Country
2, silver
Country Italy
3, bronze
ALY JANA
Country Egypt
3, bronze
RASLAN NOUR AHMED
Country Egypt
Junior Female Kumite −59 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Elsayed Jana Hazem | Egypt | |
| 2, silver | SOENDERGAARD HANNAH BATH | Denmark | |
| 3, bronze | AHMED ASMAA MOHAMED | Egypt | |
| 3, bronze | Soltani Dehnavi Hasti | Iran |
1, gold
Country Egypt
2, silver
Country Denmark
3, bronze
AHMED ASMAA MOHAMED
Country Egypt
3, bronze
Country Iran
Junior Female Kumite −66 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | PETRENKO ALINA | ||
| 2, silver | ELMORSI NOURHAN | Egypt | |
| 3, bronze | BSHARAT MARIAM | Palestinian Territories | |
| 3, bronze | MUSAKHONOVA SAIDABONU | Uzbekistan |
1, gold
Country
2, silver
Country Egypt
3, bronze
Country Palestinian Territories
3, bronze
Country Uzbekistan
Junior Female Kumite +66 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | ELTAHER ROAA | Egypt | |
| 2, silver | NEZAMETDINOVA SAFIIA | ||
| 3, bronze | DARWISH LARA | Jordan | |
| 3, bronze | DAIAN DERIA | Kyrgyzstan |
1, gold
Country Egypt
2, silver
Country
3, bronze
DARWISH LARA
Country Jordan
3, bronze
Country Kyrgyzstan
Junior Male Kumite −55 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | ARAFAT ABDULRAHMAN | Saudi Arabia | |
| 2, silver | ELSEROUGY AHMED | Egypt | |
| 3, bronze | AMANDURDYYEV GURBANNAZAR | Turkmenistan | |
| 3, bronze | RASHID HANI | Jordan |
1, gold
Country Saudi Arabia
2, silver
ELSEROUGY AHMED
Country Egypt
3, bronze
Country Turkmenistan
3, bronze
Country Jordan
Junior Male Kumite −61 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | SADULLAYEV SUXROB | Uzbekistan | |
| 2, silver | AL NAJJAR MOHAMMAD | Jordan | |
| 3, bronze | RAIZER ARSENII | ||
| 3, bronze | Mustafayev Rodi | Kazakhstan |
1, gold
Country Uzbekistan
2, silver
Country Jordan
3, bronze
RAIZER ARSENII
Country
3, bronze
Country Kazakhstan
Junior Male Kumite −68 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | ALHARASEES HATEM | Jordan | |
| 2, silver | ZOUEINI Rayan | Belgium | |
| 3, bronze | ASLAN Kagan | Türkiye | |
| 3, bronze | ELASHMOUNY GAMAL SAID | Egypt |
1, gold
Country Jordan
2, silver
Country Belgium
3, bronze
Country Türkiye
3, bronze
ELASHMOUNY GAMAL SAID
Country Egypt
Junior Male Kumite −76 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | KELES Osman Burak | Türkiye | |
| 2, silver | KOBILOV ASILBEK | Uzbekistan | |
| 3, bronze | DOLOMAN MIHAI CRISTIAN | Romania | |
| 3, bronze | Razani Arash | Iran |
1, gold
Country Türkiye
2, silver
Country Uzbekistan
3, bronze
Country Romania
3, bronze
Country Iran
Junior Male Kumite +76 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | ADJANONHOUN IHSANE | Benin | |
| 2, silver | ALBARGAWI AMRO | Saudi Arabia | |
| 3, bronze | koubidy SALAH-EDDINE | Morocco | |
| 3, bronze | Ferrarini Francesco | Italy |
1, gold
Country Benin
2, silver
Country Saudi Arabia
3, bronze
Country Morocco
3, bronze
Country Italy
U14 Female Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | KASSEM JANA | Egypt | |
| 2, silver | Rashidi Lily | United States | |
| 3, bronze | SHARIATPANAHI ANIL | Armenia | |
| 3, bronze | DJUKOVIC STEFANI | Montenegro |
1, gold
Country Egypt
2, silver
Country United States
3, bronze
Country Armenia
3, bronze
DJUKOVIC STEFANI
Country Montenegro
U14 Male Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Mohamed Baddar | Egypt | |
| 2, silver | Hawkins Kaito | England | |
| 3, bronze | BAHAMRAN ABDULRAHMAN | Saudi Arabia | |
| 3, bronze | KHMIALNITSKI PAVEL |
1, gold
Mohamed Baddar
Country Egypt
2, silver
Country England
3, bronze
BAHAMRAN ABDULRAHMAN
Country Saudi Arabia
3, bronze
KHMIALNITSKI PAVEL
Country
U14 Female Kumite −42 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | VASILOPOULOU EMMANOUELA-FOTEINI | Greece | |
| 2, silver | SCURIC LUCIJA | Croatia | |
| 3, bronze | MOSLEH SAMA | Egypt | |
| 3, bronze | KHIRELDIN BIRY | Egypt |
1, gold
VASILOPOULOU EMMANOUELA-FOTEINI
Country Greece
2, silver
Country Croatia
3, bronze
MOSLEH SAMA
Country Egypt
3, bronze
KHIRELDIN BIRY
Country Egypt
U14 Female Kumite −47 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Koliada Marharyta | Ukraine | |
| 2, silver | Marjanović Ana | Croatia | |
| 3, bronze | Babaeitazehkandi Raha | Iran | |
| 3, bronze | DUKHANDE RIANNA | United States |
1, gold
Country Ukraine
2, silver
Country Croatia
3, bronze
Babaeitazehkandi Raha
Country Iran
3, bronze
Country United States
U14 Female Kumite −52 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | GASIMOVA KHADIJA | Azerbaijan | |
| 2, silver | Grüner Valentina | Germany | |
| 3, bronze | Chyhasova Kateryna | Ukraine | |
| 3, bronze | COMAN MIRUNA | Romania |
1, gold
GASIMOVA KHADIJA
Country Azerbaijan
2, silver
Country Germany
3, bronze
Chyhasova Kateryna
Country Ukraine
3, bronze
Country Romania
U14 Female Kumite +52 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | mehisen sagda | Egypt | |
| 2, silver | ASANOVA VALERIIA | Ukraine | |
| 3, bronze | ALI SAMA | Egypt | |
| 3, bronze | ATTIA JANA MOHAMED | Egypt |
1, gold
mehisen sagda
Country Egypt
2, silver
Country Ukraine
3, bronze
ALI SAMA
Country Egypt
3, bronze
ATTIA JANA MOHAMED
Country Egypt
U14 Male Kumite +55 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | ANGELIS GEORGIOS | Greece | |
| 2, silver | BORJAS SILVA MATHIAS MIGUEL | Peru | |
| 3, bronze | ALSHAMRANI MONEER | Saudi Arabia | |
| 3, bronze | ABDALLA EWAN | Egypt |
1, gold
Country Greece
2, silver
Country Peru
3, bronze
Country Saudi Arabia
3, bronze
ABDALLA EWAN
Country Egypt
U14 Male Kumite −40 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | MAJDI MOHAMMAD | Jordan | |
| 2, silver | MANSOUR AHMED | Egypt | |
| 3, bronze | Palka Patrik | Slovakia | |
| 3, bronze | Palm Lucas | Belgium |
1, gold
MAJDI MOHAMMAD
Country Jordan
2, silver
MANSOUR AHMED
Country Egypt
3, bronze
Country Slovakia
3, bronze
Country Belgium
U14 Male Kumite −45 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | mohamed mohamed gamal | Egypt | |
| 2, silver | FARMONOV SIROJIDDIN | Uzbekistan | |
| 3, bronze | WALEED ABDELRAHMAN MOHAMED | Egypt | |
| 3, bronze | BABARSKOV MATVEI |
1, gold
mohamed mohamed gamal
Country Egypt
2, silver
FARMONOV SIROJIDDIN
Country Uzbekistan
3, bronze
WALEED ABDELRAHMAN MOHAMED
Country Egypt
3, bronze
BABARSKOV MATVEI
Country
U14 Male Kumite −50 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Hassan Ahmed sayed | Egypt | |
| 2, silver | EISSA FARES | Egypt | |
| 3, bronze | KELIO ADAM | Egypt | |
| 3, bronze | MAKAROV VLADIMIR |
1, gold
Hassan Ahmed sayed
Country Egypt
2, silver
EISSA FARES
Country Egypt
3, bronze
KELIO ADAM
Country Egypt
3, bronze
MAKAROV VLADIMIR
Country
U14 Male Kumite −55 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | MARYSENKO BOHDAN | Ukraine | |
| 2, silver | BAHNARU DAVID | Romania | |
| 3, bronze | KHAKIMOV AZAMAT | ||
| 3, bronze | Krylovskyi Yurii | Ukraine |
1, gold
Country Ukraine
2, silver
BAHNARU DAVID
Country Romania
3, bronze
KHAKIMOV AZAMAT
Country
3, bronze
Country Ukraine
Source · WKF