EKF Para-Karate Championships, Frankfurt 2026
20 May 2026 · Frankfurt, Germany
Contents
- Para-Karate Blind/Visually Impaired Female K10
- Para-Karate Blind/Visually Impaired Male K10
- Para-Karate Intellectually Impaired Female K21
- Para-Karate Intellectually Impaired Female K22
- Para-Karate Intellectually Impaired Male K21
- Para-Karate Intellectually Impaired Male K22
- Para-Karate Wheelchair User Female K30
- Para-Karate Wheelchair User Male K30
Para-Karate Blind/Visually Impaired Female K10
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | KAMENSKA VERONIKA | Czechia | |
| 2, silver | SARACOGLU SUNA | Türkiye | |
| 3, bronze | AHMADLI AYSEL | Azerbaijan | |
| 3, bronze | VAN TONGEREN AN MEI | Netherlands |
1, gold
Country Czechia
2, silver
Country Türkiye
3, bronze
Country Azerbaijan
3, bronze
Country Netherlands
Para-Karate Blind/Visually Impaired Male K10
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | DUDON NOHAN | France | |
| 2, silver | DORIN ALEXE | Romania | |
| 3, bronze | STEKO JOSIP | Croatia | |
| 3, bronze | GAYBALIYEV FARRUKH | Azerbaijan |
1, gold
Country France
2, silver
Country Romania
3, bronze
Country Croatia
3, bronze
Country Azerbaijan
Para-Karate Intellectually Impaired Female K21
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | YAKYMASHKO FEDERICA | Italy | |
| 2, silver | KAKOSY OLIVIA | Hungary | |
| 3, bronze | SANCHEZ ROSADO LUCIA | Spain | |
| 3, bronze | ALEPUZ LOPEZ CRISTINA | Spain |
1, gold
Country Italy
2, silver
Country Hungary
3, bronze
Country Spain
3, bronze
Country Spain
Para-Karate Intellectually Impaired Female K22
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | TOPIC DANIELA | Croatia | |
| 2, silver | VLKOVA LUCIA | Slovakia | |
| 3, bronze | SZOKE ZINA ERZSEBET | Hungary | |
| 3, bronze | HEMMANN LARA CELIA | Germany |
1, gold
Country Croatia
2, silver
Country Slovakia
3, bronze
Country Hungary
3, bronze
Country Germany
Para-Karate Intellectually Impaired Male K21
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | RICHTER MIKE | Germany | |
| 2, silver | HUERTAS RUIZ CARLOS | Spain | |
| 3, bronze | PEREIRA ANTONIO | Portugal | |
| 3, bronze | SINGER ALBERT | Germany |
1, gold
Country Germany
2, silver
Country Spain
3, bronze
Country Portugal
3, bronze
Country Germany
Para-Karate Intellectually Impaired Male K22
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | ALLESINA MATTIA | Italy | |
| 2, silver | BUWALDA PATRICK | Italy | |
| 3, bronze | BARIC STIPE | Croatia | |
| 3, bronze | ALFONSI DANIELE | Italy |
1, gold
Country Italy
2, silver
Country Italy
3, bronze
Country Croatia
3, bronze
Country Italy
Para-Karate Wheelchair User Female K30
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | THORWIRTH ANNA | Germany | |
| 2, silver | MARSH HELEN | England | |
| 3, bronze | KALININA VERONIKA | ||
| 3, bronze | BOYER VIRGINIE | France |
1, gold
Country Germany
2, silver
Country England
3, bronze
Country
3, bronze
Country France
Para-Karate Wheelchair User Male K30
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | USLU BERKAY | Türkiye | |
| 2, silver | ODEMIS AHMET KAYRA | Türkiye | |
| 3, bronze | KHALIGOV VIDADI | Azerbaijan | |
| 3, bronze | MERLO PIETRO | Italy |
1, gold
Country Türkiye
2, silver
Country Türkiye
3, bronze
Country Azerbaijan
3, bronze
Country Italy
Source · WKF