EKF Senior Championships, Frankfurt 2026
20 May 2026 · Frankfurt, Germany
Contents
- Senior Female Kata
- Senior Female Kumite −50 kg
- Senior Female Kumite −55 kg
- Senior Female Kumite −61 kg
- Senior Female Kumite −68 kg
- Senior Female Kumite +68 kg
- Senior Female Team Kata
- Senior Female Team Kumite
- Senior Male Kata
- Senior Male Kumite −60 kg
- Senior Male Kumite −67 kg
- Senior Male Kumite −75 kg
- Senior Male Kumite −84 kg
- Senior Male Kumite +84 kg
- Senior Male Team Kata
- Senior Male Team Kumite
Senior Female Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | D ONOFRIO TERRYANA | Italy | |
| 2, silver | GARCIA LOZANO PAOLA | Spain | |
| 3, bronze | CRUZ ANA | Portugal | |
| 3, bronze | MANCA CHIARA | Belgium |
1, gold
Country Italy
2, silver
Country Spain
3, bronze
Country Portugal
3, bronze
Country Belgium
Senior Female Kumite −50 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | SGARDELLI EMA | Croatia | |
| 2, silver | TSANEVA TEODORA | Bulgaria | |
| 3, bronze | NASTAS PATRICIA | Romania | |
| 3, bronze | PERFETTO ERMINIA | Italy |
1, gold
Country Croatia
2, silver
Country Bulgaria
3, bronze
Country Romania
3, bronze
Country Italy
Senior Female Kumite −55 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | SADIGOVA MADINA | Azerbaijan | |
| 2, silver | IM ZUMRA REZZAN | Türkiye | |
| 3, bronze | SIPOVIC NEJRA | Bosnia & Herzegovina | |
| 3, bronze | BITSCH MIA | Germany |
1, gold
Country Azerbaijan
2, silver
Country Türkiye
3, bronze
Country Bosnia & Herzegovina
3, bronze
Country Germany
Senior Female Kumite −61 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | BASANGOVA ALTANA | ||
| 2, silver | ZORKO MIA GRETA | Croatia | |
| 3, bronze | SIPOVIC EMINA | Bosnia & Herzegovina | |
| 3, bronze | BAKOS SUCHANKOVA INGRIDA | Slovakia |
1, gold
Country
2, silver
Country Croatia
3, bronze
Country Bosnia & Herzegovina
3, bronze
Country Slovakia
Senior Female Kumite −68 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | BECIROVIC SADEA | Croatia | |
| 2, silver | SOMBE THALYA | France | |
| 3, bronze | ZARETSKA IRYNA | Azerbaijan | |
| 3, bronze | SIELIEMIENIEVA ELINA | Ukraine |
1, gold
Country Croatia
2, silver
Country France
3, bronze
Country Azerbaijan
3, bronze
Country Ukraine
Senior Female Kumite +68 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | FERRACUTI CLIO | Italy | |
| 2, silver | PEA CLEMENCE | France | |
| 3, bronze | KNEER JOHANNA | Germany | |
| 3, bronze | ZIBRET ZALA MARIA | Slovenia |
1, gold
Country Italy
2, silver
Country France
3, bronze
Country Germany
3, bronze
Country Slovenia
Senior Female Team Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Italy | Italy | |
| 2, silver | PortugalRoster
| Portugal | |
| 3, bronze | Spain | Spain | |
| 3, bronze | France | France |
1, gold
Italy
Country Italy
2, silver
Portugal
Roster
- CRUZ ANA
- OLIVEIRA INES
- PORTAL BEATRIZ
- FERNANDES NATACHA
Country Portugal
3, bronze
Spain
Country Spain
3, bronze
France
Country France
Senior Female Team Kumite
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Germany | Germany | |
| 2, silver | France | France | |
| 3, bronze | Croatia | Croatia | |
| 3, bronze | Azerbaijan | Azerbaijan |
1, gold
Germany
Country Germany
2, silver
France
Country France
3, bronze
Croatia
Country Croatia
3, bronze
Azerbaijan
Country Azerbaijan
Senior Male Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | OZDEMIR ENES | Türkiye | |
| 2, silver | GHINAMI ALESSIO | Italy | |
| 3, bronze | HRCKA ROMAN | Slovakia | |
| 3, bronze | MARTIN ROMERO RAUL | Spain |
1, gold
Country Türkiye
2, silver
Country Italy
3, bronze
Country Slovakia
3, bronze
Country Spain
Senior Male Kumite −60 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | XENOS CHRISTOS-STEFANOS | Greece | |
| 2, silver | VUCKOVIC ALEKSANDAR | Serbia | |
| 3, bronze | SORDIA TSOTNE | Georgia | |
| 3, bronze | VOJINOVIC BALSA | Montenegro |
1, gold
Country Greece
2, silver
Country Serbia
3, bronze
Country Georgia
3, bronze
Country Montenegro
Senior Male Kumite −67 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | MARESCA LUCA | Italy | |
| 2, silver | SALMI YOUNESSE | France | |
| 3, bronze | BALIOTIS GEORGIOS | Greece | |
| 3, bronze | OGANNISIAN IURIK |
1, gold
Country Italy
2, silver
Country France
3, bronze
Country Greece
3, bronze
Country
Senior Male Kumite −75 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | YURUR OMER FARUK | Türkiye | |
| 2, silver | CIZO KILIAN | France | |
| 3, bronze | ZAPLITNYI ANDRII | Ukraine | |
| 3, bronze | SHARAFUTDINOV ERNEST |
1, gold
Country Türkiye
2, silver
Country France
3, bronze
Country Ukraine
3, bronze
Country
Senior Male Kumite −84 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | GASPARIAN EDUARD | ||
| 2, silver | MASTROGIANNIS KONSTANTINOS | Greece | |
| 3, bronze | MIKULIC NEMANJA | Montenegro | |
| 3, bronze | KVESIC IVAN | Croatia |
1, gold
Country
2, silver
Country Greece
3, bronze
Country Montenegro
3, bronze
Country Croatia
Senior Male Kumite +84 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | AVANZINI MATTEO | Italy | |
| 2, silver | AKTAS UGUR | Türkiye | |
| 3, bronze | CONFIAC HENDRICK | France | |
| 3, bronze | KVESIC ANDJELO | Croatia |
1, gold
Country Italy
2, silver
Country Türkiye
3, bronze
Country France
3, bronze
Country Croatia
Senior Male Team Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Italy | Italy | |
| 2, silver | Türkiye | Türkiye | |
| 3, bronze | PortugalRoster
| Portugal | |
| 3, bronze | Spain | Spain |
1, gold
Italy
Country Italy
2, silver
Türkiye
Country Türkiye
3, bronze
Portugal
Roster
- NETO ARTUR
- OLIVEIRA MARTIM
- MATEUS VASCO
- VIEIRA JOAO
Country Portugal
3, bronze
Spain
Country Spain
Senior Male Team Kumite
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Italy | Italy | |
| 2, silver | Türkiye | Türkiye | |
| 3, bronze | OGANNISIAN IURIK / SHARAFUTDINOV ERNEST / GASPARIAN EDUARD / GOLOVIN MAKAR / KOKOVUROV KONSTANTIN / GADZHIEV GADZHIRoster
| ||
| 3, bronze | Georgia | Georgia |
1, gold
Italy
Country Italy
2, silver
Türkiye
Country Türkiye
3, bronze
OGANNISIAN IURIK / SHARAFUTDINOV ERNEST / GASPARIAN EDUARD / GOLOVIN MAKAR / KOKOVUROV KONSTANTIN / GADZHIEV GADZHI
Roster
- OGANNISIAN IURIK
- SHARAFUTDINOV ERNEST
- GASPARIAN EDUARD
- GOLOVIN MAKAR
- KOKOVUROV KONSTANTIN
- GADZHIEV GADZHI
Country
3, bronze
Georgia
Country Georgia
Source · WKF