WKF World Cadet, Junior & U21 Championships, Bielsko-Biała 2026
14 October 2026 · Bielsko-Biała, Poland
Contents
- Cadet Female Kata
- Cadet Male Kata
- Cadet Female Kumite −47 kg
- Cadet Female Kumite −54 kg
- Cadet Female Kumite −61 kg
- Cadet Female Kumite 61+ kg
- Cadet Male Kumite −52 kg
- Cadet Male Kumite −57 kg
- Cadet Male Kumite −63 kg
- Cadet Male Kumite −70 kg
- Cadet Male Kumite 70+ kg
- Junior Female Kata
- Junior Male Kata
- Junior Female Kumite −48 kg
- Junior Female Kumite −53 kg
- Junior Female Kumite −59 kg
- Junior Female Kumite −66 kg
- Junior Female Kumite 66+ kg
- Junior Male Kumite −55 kg
- Junior Male Kumite −61 kg
- Junior Male Kumite −68 kg
- Junior Male Kumite −76 kg
- Junior Male Kumite 76+ kg
- Female Team Kata – Cadet & Junior
- Male Team Kata – Cadet & Junior
- U21 Female Kata
- U21 Male Kata
- U21 Female Kumite −50 kg
- U21 Female Kumite −55 kg
- U21 Female Kumite −61 kg
- U21 Female Kumite −68 kg
- U21 Female Kumite 68+ kg
- U21 Male Kumite −60 kg
- U21 Male Kumite −67 kg
- U21 Male Kumite −75 kg
- U21 Male Kumite −84 kg
- U21 Male Kumite 84+ kg
Cadet Female Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | PENA GARCIA CANDELA | Spain | |
| 2, silver | KASSEM JANA | Egypt | |
| 3, bronze | CHAN HIU NGAI | Hong Kong SAR China | |
| 3, bronze | CHAPIDZE ANASTASIA | Georgia |
1, gold
Country Spain
2, silver
Country Egypt
3, bronze
Country Hong Kong SAR China
3, bronze
Country Georgia
Cadet Male Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | DJAKHANGIROV JAVOKHIR | Uzbekistan | |
| 2, silver | ZHUO EDMOND | United States | |
| 3, bronze | VERCIMAK MARTIN | Slovakia | |
| 3, bronze | SHIMABUKURO RYUSHIN | Japan |
1, gold
Country Uzbekistan
2, silver
Country United States
3, bronze
Country Slovakia
3, bronze
Country Japan
Cadet Female Kumite −47 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | JACOBY VICTORIA | United States | |
| 2, silver | COFRADES DEL CASTILLO CELIA | Spain | |
| 3, bronze | NIKONOVA ARINA | Latvia | |
| 3, bronze | HASSAINE NAYAH | France |
1, gold
Country United States
2, silver
Country Spain
3, bronze
Country Latvia
3, bronze
Country France
Cadet Female Kumite −54 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | OLSCHEWSKI HANNA | Germany | |
| 2, silver | ALLEN PRESLEY | United States | |
| 3, bronze | DELORME AMINA | France | |
| 3, bronze | KRUHLOVA SHARLIZ | Ukraine |
1, gold
Country Germany
2, silver
Country United States
3, bronze
Country France
3, bronze
Country Ukraine
Cadet Female Kumite −61 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | ARCALEAN MIHAELA | United States | |
| 2, silver | YILDIRIM ELA SU | Türkiye | |
| 3, bronze | KALYSBEK AIARU | Kazakhstan | |
| 3, bronze | HASSAN MALAK RAGAB | Egypt |
1, gold
Country United States
2, silver
Country Türkiye
3, bronze
Country Kazakhstan
3, bronze
Country Egypt
Cadet Female Kumite 61+ kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | MACURA NINA | Serbia | |
| 2, silver | AVRUSKINA JELIZAVETA | Latvia | |
| 3, bronze | KAYA SARE | Türkiye | |
| 3, bronze | SANTOS MADALENA | Portugal |
1, gold
Country Serbia
2, silver
Country Latvia
3, bronze
Country Türkiye
3, bronze
Country Portugal
Cadet Male Kumite −52 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | ELZOURKANY ABDELRAHIM | Egypt | |
| 2, silver | DOROSH MARK | Ukraine | |
| 3, bronze | GONZALEZ MOISES | Costa Rica | |
| 3, bronze | GANBARLI RASUL | Azerbaijan |
1, gold
Country Egypt
2, silver
Country Ukraine
3, bronze
Country Costa Rica
3, bronze
Country Azerbaijan
Cadet Male Kumite −57 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | ALNAJJAR MUSTAFA | Jordan | |
| 2, silver | KOVACIK SIMON | Slovakia | |
| 3, bronze | DADESHKELIANI LEVAN | Georgia | |
| 3, bronze | GIULIANI ACHILLE | Italy |
1, gold
Country Jordan
2, silver
Country Slovakia
3, bronze
Country Georgia
3, bronze
Country Italy
Cadet Male Kumite −63 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | DJORLEV MARKO | North Macedonia | |
| 2, silver | BAGI ADAM | Hungary | |
| 3, bronze | MATA IAN | Panama | |
| 3, bronze | MATSENKO IVAN | Ukraine |
1, gold
Country North Macedonia
2, silver
Country Hungary
3, bronze
Country Panama
3, bronze
Country Ukraine
Cadet Male Kumite −70 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | KVESIC VIKTOR | Croatia | |
| 2, silver | SHOHJAHON ATAKHANOV | Uzbekistan | |
| 3, bronze | ALIMURADOV NURLAN | Azerbaijan | |
| 3, bronze | REZAYATIZOJ HAMIDREZA | Iran |
1, gold
Country Croatia
2, silver
Country Uzbekistan
3, bronze
Country Azerbaijan
3, bronze
Country Iran
Cadet Male Kumite 70+ kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | KAMILOV SHAMO | Azerbaijan | |
| 2, silver | CIUNTU DANIEL | Portugal | |
| 3, bronze | ANDREU KEM | Ecuador | |
| 3, bronze | BECKER SAMUEL | Germany |
1, gold
Country Azerbaijan
2, silver
Country Portugal
3, bronze
Country Ecuador
3, bronze
Country Germany
Junior Female Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | ITO WAKANA | Japan | |
| 2, silver | LEHNER TAMARA | Austria | |
| 3, bronze | PUTRI SALURANTE ZASKIA | Indonesia | |
| 3, bronze | TANIB HANA HANI | Egypt |
1, gold
Country Japan
2, silver
Country Austria
3, bronze
Country Indonesia
3, bronze
Country Egypt
Junior Male Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | HAMAZAWA TAKERU | Japan | |
| 2, silver | MATEUS VASCO | Portugal | |
| 3, bronze | LEON DE LA PENA JOSE ANGEL | Spain | |
| 3, bronze | DAVILA BONILLA MARTIN | Ecuador |
1, gold
Country Japan
2, silver
Country Portugal
3, bronze
Country Spain
3, bronze
Country Ecuador
Junior Female Kumite −48 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | PAVONE SOFIA | Italy | |
| 2, silver | MATOS ISIS | Portugal | |
| 3, bronze | KOTENKO VIERONIKA | Ukraine | |
| 3, bronze | KOUME LEE-LOU | France |
1, gold
Country Italy
2, silver
Country Portugal
3, bronze
Country Ukraine
3, bronze
Country France
Junior Female Kumite −53 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | ECHAMAA MARYAM | France | |
| 2, silver | AFIFI MALAK | Egypt | |
| 3, bronze | GONCALVES LEONOR | Portugal | |
| 3, bronze | BIANCO ILARIA | Italy |
1, gold
Country France
2, silver
Country Egypt
3, bronze
Country Portugal
3, bronze
Country Italy
Junior Female Kumite −59 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | SCARFONE MORGANE | France | |
| 2, silver | TRAN THI CAM TU | Vietnam | |
| 3, bronze | SULU KARINA MIHAELA | Romania | |
| 3, bronze | DJUKIC KATARINA | Montenegro |
1, gold
Country France
2, silver
Country Vietnam
3, bronze
Country Romania
3, bronze
Country Montenegro
Junior Female Kumite −66 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | BSHARAT MARIAM | Palestinian Territories | |
| 2, silver | LOPEZ GONZALEZ NOA | Spain | |
| 3, bronze | KARIKOMI WAKANA | Japan | |
| 3, bronze | SEVCIKOVA VIKTORIA | Slovakia |
1, gold
Country Palestinian Territories
2, silver
Country Spain
3, bronze
Country Japan
3, bronze
Country Slovakia
Junior Female Kumite 66+ kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | BALUT NATALIA | Poland | |
| 2, silver | ELTAHER ROAA | Egypt | |
| 3, bronze | JUAREZ MARTINEZ VALERIA LINETT | Mexico | |
| 3, bronze | DAIAN DERIA | Kyrgyzstan |
1, gold
Country Poland
2, silver
Country Egypt
3, bronze
JUAREZ MARTINEZ VALERIA LINETT
Country Mexico
3, bronze
Country Kyrgyzstan
Junior Male Kumite −55 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | MITSUIE JUN | Japan | |
| 2, silver | GANBAROV VUSAL | Azerbaijan | |
| 3, bronze | YARAY KEREM | Türkiye | |
| 3, bronze | HASANI NEEVIS | Albania |
1, gold
Country Japan
2, silver
Country Azerbaijan
3, bronze
Country Türkiye
3, bronze
Country Albania
Junior Male Kumite −61 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | YATOJI TAKAMASA | Japan | |
| 2, silver | AZIBOU SOUHAIB | Morocco | |
| 3, bronze | APICELLA CARMINE | Italy | |
| 3, bronze | MOSTAFA MOHAB | Egypt |
1, gold
Country Japan
2, silver
Country Morocco
3, bronze
Country Italy
3, bronze
Country Egypt
Junior Male Kumite −68 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | MOSTAFA MOUAZ | Egypt | |
| 2, silver | MAEDA MAARI | Japan | |
| 3, bronze | KOVAL DAVID | Slovakia | |
| 3, bronze | KANIVETS VLADYSLAV | Ukraine |
1, gold
Country Egypt
2, silver
Country Japan
3, bronze
Country Slovakia
3, bronze
Country Ukraine
Junior Male Kumite −76 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | KANIBEK SUNGKAR | Kazakhstan | |
| 2, silver | BRODIE CULLEN | Scotland | |
| 3, bronze | ALBARGAWI BADER | Saudi Arabia | |
| 3, bronze | MUCA ARMANDO | Albania |
1, gold
Country Kazakhstan
2, silver
Country Scotland
3, bronze
Country Saudi Arabia
3, bronze
Country Albania
Junior Male Kumite 76+ kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | VUCINIC VUK | Montenegro | |
| 2, silver | RUDENKO VLADYSLAV | Ukraine | |
| 3, bronze | CISSE MOUHAMADOU MOUSTAPHA | Senegal | |
| 3, bronze | PRZASNYSKI MICHAL | Poland |
1, gold
Country Montenegro
2, silver
Country Ukraine
3, bronze
Country Senegal
3, bronze
Country Poland
Female Team Kata – Cadet & Junior
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Japan | Japan | |
| 2, silver | Spain | Spain | |
| 3, bronze | France | France | |
| 3, bronze | Italy | Italy |
1, gold
Japan
Country Japan
2, silver
Spain
Country Spain
3, bronze
France
Country France
3, bronze
Italy
Country Italy
Male Team Kata – Cadet & Junior
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Italy | Italy | |
| 2, silver | Türkiye | Türkiye | |
| 3, bronze | Slovakia | Slovakia | |
| 3, bronze | Japan | Japan |
1, gold
Italy
Country Italy
2, silver
Türkiye
Country Türkiye
3, bronze
Slovakia
Country Slovakia
3, bronze
Japan
Country Japan
U21 Female Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | GARCIA LOZANO PAOLA | Spain | |
| 2, silver | HENRIQUE GABRIELLE | Brazil | |
| 3, bronze | GARCIA DANIELA | Venezuela | |
| 3, bronze | KOBAYASHI MISUZU | Japan |
1, gold
Country Spain
2, silver
Country Brazil
3, bronze
Country Venezuela
3, bronze
Country Japan
U21 Male Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | OKUMURA SOSHI | Japan | |
| 2, silver | KAYNAR FURKAN | Türkiye | |
| 3, bronze | VU ANTHONY | Sweden | |
| 3, bronze | VIEIRA JOAO | Portugal |
1, gold
Country Japan
2, silver
Country Türkiye
3, bronze
Country Sweden
3, bronze
Country Portugal
U21 Female Kumite −50 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | NYMAN AGNES | Sweden | |
| 2, silver | PAPPA CHRISTINA TRIADA | Greece | |
| 3, bronze | FATHI CHESHMEH GHAZAL | Iran | |
| 3, bronze | YAMAGUCHI URARA | Japan |
1, gold
Country Sweden
2, silver
Country Greece
3, bronze
Country Iran
3, bronze
Country Japan
U21 Female Kumite −55 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | ABDOU SALLY | Egypt | |
| 2, silver | VOORDUIN ALYSSIA | Netherlands | |
| 3, bronze | JAFARNEJADIVRIGH FATEMEH | Iran | |
| 3, bronze | COLLETTI EMMA | Italy |
1, gold
Country Egypt
2, silver
Country Netherlands
3, bronze
Country Iran
3, bronze
Country Italy
U21 Female Kumite −61 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | SEMENENKO ANASTASIIA | Germany | |
| 2, silver | KLARIC KORINA | Croatia | |
| 3, bronze | CHOUKRI DOAE | Morocco | |
| 3, bronze | BAULD ELIZE | Scotland |
1, gold
Country Germany
2, silver
Country Croatia
3, bronze
Country Morocco
3, bronze
Country Scotland
U21 Female Kumite −68 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | BARANOVA ULIANA | Ukraine | |
| 2, silver | KATSIKA EIRINI-GRIGORIA | Greece | |
| 3, bronze | DESIDERIO ANNA PIA | Italy | |
| 3, bronze | JUST CLOPES JULIA | Spain |
1, gold
Country Ukraine
2, silver
Country Greece
3, bronze
Country Italy
3, bronze
Country Spain
U21 Female Kumite 68+ kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | HAKOVA AMALIE | Czechia | |
| 2, silver | TOMIC SARA | Croatia | |
| 3, bronze | DAWOUD DALIA | Germany | |
| 3, bronze | OZSERTTAS ZERA JADE | France |
1, gold
Country Czechia
2, silver
Country Croatia
3, bronze
Country Germany
3, bronze
Country France
U21 Male Kumite −60 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | ABDELMALKI AMIN | Belgium | |
| 2, silver | CRUZ ROMERO DANIEL ALEJANDRO | Mexico | |
| 3, bronze | SQUILLANTE GUIDO | Italy | |
| 3, bronze | MUSAYRI SULTAN | Saudi Arabia |
1, gold
Country Belgium
2, silver
Country Mexico
3, bronze
Country Italy
3, bronze
Country Saudi Arabia
U21 Male Kumite −67 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | CAPMOALE ALEXANDR | Moldova | |
| 2, silver | OGUS SAVAS | Türkiye | |
| 3, bronze | MUJIC VEDAD | Bosnia & Herzegovina | |
| 3, bronze | ZALYAN YURA | Armenia |
1, gold
Country Moldova
2, silver
Country Türkiye
3, bronze
Country Bosnia & Herzegovina
3, bronze
Country Armenia
U21 Male Kumite −75 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | MARTIN PENA IZAN | Spain | |
| 2, silver | OUFKIR HAITAM | Morocco | |
| 3, bronze | SULEYMANOV RASHID | Azerbaijan | |
| 3, bronze | ARIFAJ ANES | Montenegro |
1, gold
Country Spain
2, silver
Country Morocco
3, bronze
Country Azerbaijan
3, bronze
Country Montenegro
U21 Male Kumite −84 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | OSMAN OMAR | Egypt | |
| 2, silver | DMYTRENKO NIKITA | Ukraine | |
| 3, bronze | SECK SERIGNE MBACKE | Senegal | |
| 3, bronze | PATRICK ASHTON | England |
1, gold
Country Egypt
2, silver
Country Ukraine
3, bronze
Country Senegal
3, bronze
Country England
U21 Male Kumite 84+ kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | KUDZINAU IVAN | ||
| 2, silver | DAVIES ALEXANDER | Luxembourg | |
| 3, bronze | MOHAMED ELHASSAN | Egypt | |
| 3, bronze | TADJER ADAM | France |
1, gold
Country
2, silver
Country Luxembourg
3, bronze
Country Egypt
3, bronze
Country France