Karate 1 Series A, A Coruña 2026
24 April 2026 · A Coruña, Spain
Contents
- Senior Female Kata
- Senior Female Kumite −50 kg
- Senior Female Kumite −55 kg
- Senior Female Kumite −61 kg
- Senior Female Kumite −68 kg
- Senior Female Kumite +68 kg
- Senior Female Team Kata
- Senior Male Kata
- Senior Male Kumite −60 kg
- Senior Male Kumite −67 kg
- Senior Male Kumite −75 kg
- Senior Male Kumite −84 kg
- Senior Male Kumite +84 kg
- Senior Male Team Kata
Senior Female Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Eguchi Sasara | Japan | |
| 2, silver | MINAMOTO AIRA | Japan | |
| 3, bronze | COLAK KEYDA NUR | Türkiye | |
| 3, bronze | IKARASHI RISA | Japan |
1, gold
Country Japan
2, silver
Country Japan
3, bronze
Country Türkiye
3, bronze
Country Japan
Senior Female Kumite −50 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Temizel Hira Nur | Türkiye | |
| 2, silver | bentama-serroukh jebari insaf | Spain | |
| 3, bronze | COLLETTI EMMA | Italy | |
| 3, bronze | Zeidan Alaa | Egypt |
1, gold
Country Türkiye
2, silver
Country Spain
3, bronze
Country Italy
3, bronze
Country Egypt
Senior Female Kumite −55 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Hulavska Olekasndra | Ukraine | |
| 2, silver | Elhawary Menatalah | Egypt | |
| 3, bronze | Voorduin Alyssia | Netherlands | |
| 3, bronze | MATSUMURA AKO | Japan |
1, gold
Country Ukraine
2, silver
Country Egypt
3, bronze
Country Netherlands
3, bronze
Country Japan
Senior Female Kumite −61 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | RODINA ANNA | ||
| 2, silver | KAKIAY ASHLEY | Netherlands | |
| 3, bronze | ORUJOVA GULAY | Azerbaijan | |
| 3, bronze | Urra Beraza Iosune | Spain |
1, gold
Country
2, silver
Country Netherlands
3, bronze
Country Azerbaijan
3, bronze
Country Spain
Senior Female Kumite −68 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | MUSTAFA BEHIJE | Kosovo | |
| 2, silver | Elsayed Jana Hazem | Egypt | |
| 3, bronze | JUST CLOPES JULIA | Spain | |
| 3, bronze | Buono Marta | Italy |
1, gold
Country Kosovo
2, silver
Country Egypt
3, bronze
Country Spain
3, bronze
Country Italy
Senior Female Kumite +68 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | UYGUR FATMA | Türkiye | |
| 2, silver | OZSERTTAS ZERA Jade | France | |
| 3, bronze | PIPKO DARYA | ||
| 3, bronze | LUECKE AMELIE | Germany |
1, gold
Country Türkiye
2, silver
Country France
3, bronze
Country
3, bronze
Country Germany
Senior Female Team Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | PortugalRoster
| Portugal | |
| 2, silver | Türkiye | Türkiye | |
| 3, bronze | Spain | Spain | |
| 3, bronze | Morocco | Morocco |
1, gold
Portugal
Roster
- FERNANDES NATACHA
- OLIVEIRA INES
- PORTAL BEATRIZ
- CRUZ ANA
Country Portugal
2, silver
Türkiye
Country Türkiye
3, bronze
Spain
Country Spain
3, bronze
Morocco
Country Morocco
Senior Male Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Monoi Sena | Japan | |
| 2, silver | GOKTAS EMRE VEFA | Türkiye | |
| 3, bronze | Stowell Mason | United States | |
| 3, bronze | NENDAI KAIRI | Japan |
1, gold
Country Japan
2, silver
Country Türkiye
3, bronze
Country United States
3, bronze
Country Japan
Senior Male Kumite −60 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Aidarbek Dinmukhamed | Kazakhstan | |
| 2, silver | HALICI MERT | Türkiye | |
| 3, bronze | Ribeiro Diogo Miguel Nunes | Portugal | |
| 3, bronze | Oliveira Gustavo | Portugal |
1, gold
Country Kazakhstan
2, silver
Country Türkiye
3, bronze
Country Portugal
3, bronze
Country Portugal
Senior Male Kumite −67 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | HRYNENKO ILLIA | Ukraine | |
| 2, silver | KATAOKA TAIKI | Japan | |
| 3, bronze | Ejja Amine | Belgium | |
| 3, bronze | Shotte Cabello Zsamoran | Spain |
1, gold
Country Ukraine
2, silver
Country Japan
3, bronze
Country Belgium
3, bronze
Country Spain
Senior Male Kumite −75 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | ARAKI HIROKI | Japan | |
| 2, silver | LEONTEV TIMOFEI | ||
| 3, bronze | Avila Ibarra Jose Francisco | Mexico | |
| 3, bronze | HIERSO Hairiss | France |
1, gold
Country Japan
2, silver
Country
3, bronze
Country Mexico
3, bronze
Country France
Senior Male Kumite −84 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | HENAO AMU RUBEN DARIO | Colombia | |
| 2, silver | Moreno Bautista Jesus Francisco | Mexico | |
| 3, bronze | ALZAHRANI ANAS | Saudi Arabia | |
| 3, bronze | AGAPIDIS ODISSEI |
1, gold
Country Colombia
2, silver
Moreno Bautista Jesus Francisco
Country Mexico
3, bronze
Country Saudi Arabia
3, bronze
Country
Senior Male Kumite +84 kg
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | FELIPIN SALGADO GIOVANI | Brazil | |
| 2, silver | GENC KADIR FURKAN | Türkiye | |
| 3, bronze | GUNDOG UMUT EREN | Türkiye | |
| 3, bronze | Martellini Nicholas | Italy |
1, gold
Country Brazil
2, silver
Country Türkiye
3, bronze
Country Türkiye
3, bronze
Country Italy
Senior Male Team Kata
| Rank | Athlete or team | Country | Score |
|---|---|---|---|
| 1, gold | Türkiye | Türkiye | |
| 2, silver | France | France | |
| 3, bronze | Spain | Spain | |
| 3, bronze | Montenegro | Montenegro |
1, gold
Türkiye
Country Türkiye
2, silver
France
Country France
3, bronze
Spain
Country Spain
3, bronze
Montenegro
Country Montenegro
Source · WKF