
Karate1 Korea 2012 (KOR)
: 18-08-2012
Type : Karate1 Premier League


Female Kata | |||
SANDY SCORDO | ![]() | ![]() | |
HOANG NGAN NGUYEN | ![]() | ![]() | |
THI HANG NGUYEN | ![]() | ![]() | |
THI-THU-HA DO | ![]() | ![]() | |
Female Kumite -50 Kg | |||
SOYOUNG JANG | ![]() | ![]() | |
MENG HSIEN HSIEH | ![]() | ![]() | |
MUT-YIU YIP | ![]() | ![]() | |
WAN YU CHOI | ![]() | ![]() | |
Female Kumite -55 Kg | |||
TZU-YUN WEN | ![]() | ![]() | |
ELHAM KHORRAMJAH | ![]() | ![]() | |
MAN SUM MA | ![]() | ![]() | |
TING TING LEE | ![]() | ![]() | |
Female Kumite -61 kg | |||
HAU YAN CHAN | ![]() | ![]() | |
PRINCESS DIANE SICANGCO | ![]() | ![]() | |
SU JUNG SHIN | ![]() | ![]() | |
PUI HO CHAN | ![]() | ![]() | |
Female Kumite -68 kg | |||
JOANNA MAE YLANAN | ![]() | ![]() | |
ON YOU PARK | ![]() | ![]() | |
NASIM ARMANDAEI | ![]() | ![]() | |
Female Kumite 68+ kg | |||
HAN NA CHEON | ![]() | ![]() | |
CHIA YU CHEN | ![]() | ![]() | |
Male Kata | |||
TZE WAI LEONG | ![]() | ![]() | |
HEEJUN PARK | ![]() | ![]() | |
YI-TA WANG | ![]() | ![]() | |
KAM KAH | ![]() | ![]() | |
Male Kumite -60 Kg | |||
JIHWAN LEE | ![]() | ![]() | |
CHIN PANG LAW | ![]() | ![]() | |
MOHAMMAD GHASEMI LASKOUKALAYEH | ![]() | ![]() | |
MINH DUC TRAN | ![]() | ![]() | |
Male Kumite -67 kg | |||
SHAHIN NAGHIPOUR JAFARI | ![]() | ![]() | |
DUY THANH NGUYEN | ![]() | ![]() | |
WEI-CHIEH TANG | ![]() | ![]() | |
GYU SEN KANG | ![]() | ![]() | |
Male Kumite -75 Kg | |||
KA WAI LEE | ![]() | ![]() | |
TZU-YAO YEN | ![]() | ![]() | |
CHUN-MING SUN | ![]() | ![]() | |
MOHAMMDREZA BAKHSHMOHAMMADLO | ![]() | ![]() | |
Male Kumite -84 kg | |||
MAHDI SOLTANI KALVANAGH | ![]() | ![]() | |
JAE HEON SHIN | ![]() | ![]() | |
MINSOO JANG | ![]() | ![]() | |
KYUNG NAM KANG | ![]() | ![]() | |
Male Kumite 84+ kg | |||
MAKSIM SHIMCHENKO | ![]() | ![]() | |
SEUNG MIN CHA | ![]() | ![]() | |
DIEGO SAUCEDO ROJAS | ![]() | ![]() |
Nombre total de concurrents : 44