
European Championship 1984
: 11-05-1984
Type : Continental Championship


kata men | |||
Dario Marchini | ![]() | ![]() | |
Luis Maria | ![]() | ![]() | |
Medina | ![]() | ![]() | |
kata team female | |||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
kata team male | |||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
kata women | |||
Rayes | ![]() | ![]() | |
Marisa | ![]() | ![]() | |
Sanchez | ![]() | ![]() | |
kumite female +60kg | |||
Guus van Mourik | ![]() | ![]() | |
kumite female -53kg | |||
Sophie Berger | ![]() | ![]() | |
kumite female -60kg | |||
Beverly Morris | ![]() | ![]() | |
kumite male +80kg | |||
Vic Charles | ![]() | ![]() | |
Patrice Ruggiero | ![]() | ![]() | |
Nisman | ![]() | ![]() | |
Akinlami | ![]() | ![]() | |
kumite male -60kg | |||
D'agostino | ![]() | ![]() | |
Abdu Shaher | ![]() | ![]() | |
Criado | ![]() | ![]() | |
Tim Stephens | ![]() | ![]() | |
kumite male -65kg | |||
Janne Timonen | ![]() | ![]() | |
Coulter | ![]() | ![]() | |
Ricardo Abad | ![]() | ![]() | |
Max Dorville | ![]() | ![]() | |
kumite male -70kg | |||
G. Rodríguez | ![]() | ![]() | |
Thierry Masci | ![]() | ![]() | |
Lindstrom | ![]() | ![]() | |
Burns | ![]() | ![]() | |
kumite male -75kg | |||
Kenneth Leeuwin | ![]() | ![]() | |
Sauthier | ![]() | ![]() | |
Didier Moreau | ![]() | ![]() | |
Fred Royers | ![]() | ![]() | |
kumite male -80kg | |||
Claude Pettinella | ![]() | ![]() | |
Otti Roethoff | ![]() | ![]() | |
Cornwall | ![]() | ![]() | |
José Manuel Egea | ![]() | ![]() | |
kumite male OPEN | |||
Patrice Ruggiero | ![]() | ![]() | |
Emmanuel Pinda | ![]() | ![]() | |
Toni Dietl | ![]() | ![]() | |
Claudio Guazzaroni | ![]() | ![]() | |
kumite team female | |||
![]() | ![]() | ||
kumite team male | |||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |
Nombre total de concurrents : 48