
World Games 1985 - London (ENG)
: 26-07-1985
Type : Games


kata men | |||
Tsuguo Sakamoto | ![]() | ![]() | |
Masashi Koyama | ![]() | ![]() | |
Julio Martinez | ![]() | ![]() | |
kata women | |||
Mie Nakayama | ![]() | ![]() | |
Chu Meyyueh | ![]() | ![]() | |
Stesuko Tajima | ![]() | ![]() | |
kumite female +60kg | |||
Janice Argyle | ![]() | ![]() | |
Rosa Maria Ghidotti | ![]() | ![]() | |
Yvette Bryan | ![]() | ![]() | |
Stirre Nygaard | ![]() | ![]() | |
kumite female -53kg | |||
Cathérine Girardet | ![]() | ![]() | |
Li Yan | ![]() | ![]() | |
C. Sequara | ![]() | ![]() | |
Alba Howard | ![]() | ![]() | |
kumite female -60kg | |||
Beverly Morris | ![]() | ![]() | |
G. Black | ![]() | ![]() | |
Angelika Forster | ![]() | ![]() | |
Wang Kueiyang | ![]() | ![]() | |
kumite male +80kg | |||
Geoff Thompson | ![]() | ![]() | |
Leslie Jensen | ![]() | ![]() | |
Karl Daggfeldt | ![]() | ![]() | |
Massimo di Luigi | ![]() | ![]() | |
kumite male -60kg | |||
Sinichi Hasegawa | ![]() | ![]() | |
Ino Alberto | ![]() | ![]() | |
Abdu Shaher | ![]() | ![]() | |
Jean-Louis Granet | ![]() | ![]() | |
kumite male -65kg | |||
Roel van Loen | ![]() | ![]() | |
Arno Lund | ![]() | ![]() | |
Ignacio Lugo | ![]() | ![]() | |
Ramon Malawe | ![]() | ![]() | |
kumite male -70kg | |||
Cecil Hackett | ![]() | ![]() | |
Jim Collins | ![]() | ![]() | |
Kyo Hayashi | ![]() | ![]() | |
Thierry Masci | ![]() | ![]() | |
kumite male -75kg | |||
Yorihisa Uchida | ![]() | ![]() | |
Serge Serfati | ![]() | ![]() | |
D. Beam | ![]() | ![]() | |
Didier Moreau | ![]() | ![]() | |
kumite male -80kg | |||
Gianluca Guazzaroni | ![]() | ![]() | |
Pierre Pinard | ![]() | ![]() | |
Arild Engh | ![]() | ![]() | |
Mervyne Etienne | ![]() | ![]() | |
kumite male OPEN | |||
Vic Charles | ![]() | ![]() | |
Emmanuel Pinda | ![]() | ![]() | |
Arild Engh | ![]() | ![]() |
Nombre total de concurrents : 45
