
European Championships 1986
: 05-05-1986
Type : Continental Championship


kata men | |||
Dario Marchini | ![]() | ![]() | |
Medina | ![]() | ![]() | |
Liat Chan | ![]() | ![]() | |
kata team female | |||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
kata team male | |||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
kata women | |||
Restelli | ![]() | ![]() | |
María Moreno | ![]() | ![]() | |
Schweiberer | ![]() | ![]() | |
kumite female +60kg | |||
Guus van Mourik | ![]() | ![]() | |
kumite female -53kg | |||
Sophie Berger | ![]() | ![]() | |
kumite female -60kg | |||
Molly Samuels | ![]() | ![]() | |
kumite male +80kg | |||
Usenagic | ![]() | ![]() | |
Leslie Jensen | ![]() | ![]() | |
Sanchez | ![]() | ![]() | |
Karl Daggfeldt | ![]() | ![]() | |
kumite male -60kg | |||
Juan Ramon Gomez | ![]() | ![]() | |
Daniele Simmi | ![]() | ![]() | |
Keil | ![]() | ![]() | |
Tamargo | ![]() | ![]() | |
kumite male -65kg | |||
Ramon Malawe | ![]() | ![]() | |
Jesús Juan Rubio | ![]() | ![]() | |
Ricardo Abad | ![]() | ![]() | |
Didier Lupo | ![]() | ![]() | |
kumite male -70kg | |||
William Thomas | ![]() | ![]() | |
Burns | ![]() | ![]() | |
Negro | ![]() | ![]() | |
Norbert Gerards | ![]() | ![]() | |
kumite male -75kg | |||
Serge Serfati | ![]() | ![]() | |
Toni Dietl | ![]() | ![]() | |
J. Galan | ![]() | ![]() | |
T. Hallman | ![]() | ![]() | |
kumite male -80kg | |||
José Manuel Egea | ![]() | ![]() | |
Jacques Tapol | ![]() | ![]() | |
Fleming | ![]() | ![]() | |
J. Pirttiosa | ![]() | ![]() | |
kumite male OPEN | |||
Francisco Torres | ![]() | ![]() | |
Zazo | ![]() | ![]() | |
Karl Daggfeldt | ![]() | ![]() | |
Jacques Tapol | ![]() | ![]() | |
kumite team female | |||
![]() | ![]() | ||
kumite team male | |||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |
Nombre total de concurrents : 48