
European Championships 1989
: 18-05-1989
Type : Continental Championship


kata men | |||
Dario Marchini | ![]() | ![]() | |
Morris | ![]() | ![]() | |
de la Fuente | ![]() | ![]() | |
kata team female | |||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
kata team male | |||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
kata women | |||
Restelli | ![]() | ![]() | |
Simone Schreiner | ![]() | ![]() | |
M. San Narciso | ![]() | ![]() | |
kumite female +60kg | |||
Cathérine Belhriti | ![]() | ![]() | |
Annelies Bremmers | ![]() | ![]() | |
Laicam How | ![]() | ![]() | |
Silvia Wiegaertner | ![]() | ![]() | |
kumite female -53kg | |||
Ivonne Senff | ![]() | ![]() | |
Anna Di Cesare | ![]() | ![]() | |
G. Koslowski | ![]() | ![]() | |
Cathérine Girardet | ![]() | ![]() | |
kumite female -60kg | |||
Molly Samuels | ![]() | ![]() | |
Annette Bailey | ![]() | ![]() | |
M. Anghar | ![]() | ![]() | |
Annelies Bouma | ![]() | ![]() | |
kumite male +80kg | |||
Marc Pyrée | ![]() | ![]() | |
Vic Charles | ![]() | ![]() | |
J. Thell | ![]() | ![]() | |
Juan Antonio Hernández | ![]() | ![]() | |
kumite male -60kg | |||
Damien Dovy | ![]() | ![]() | |
David Luque Camacho | ![]() | ![]() | |
Stein Rønning | ![]() | ![]() | |
Keil | ![]() | ![]() | |
kumite male -65kg | |||
Didier Lupo | ![]() | ![]() | |
Haldun Alagas | ![]() | ![]() | |
Tim Stephens | ![]() | ![]() | |
Kopitovic | ![]() | ![]() | |
kumite male -70kg | |||
Bruno Pellicer | ![]() | ![]() | |
William Thomas | ![]() | ![]() | |
Knupfer | ![]() | ![]() | |
Fatic | ![]() | ![]() | |
kumite male -75kg | |||
Lentini | ![]() | ![]() | |
Wylie | ![]() | ![]() | |
Kust | ![]() | ![]() | |
Muratagic | ![]() | ![]() | |
kumite male -80kg | |||
José Manuel Egea | ![]() | ![]() | |
Dudley Josepa | ![]() | ![]() | |
S. Blanco Granes | ![]() | ![]() | |
T. Hallman | ![]() | ![]() | |
kumite male IPPON | |||
Thierry Masci | ![]() | ![]() | |
T. Hallman | ![]() | ![]() | |
Protopapas | ![]() | ![]() | |
Jörg Reuss | ![]() | ![]() | |
kumite male SANBON | |||
Dudley Josepa | ![]() | ![]() | |
Serge Tomao | ![]() | ![]() | |
Kostas Sariyannis | ![]() | ![]() | |
Karl Daggfeldt | ![]() | ![]() | |
kumite team female | |||
![]() | ![]() | ||
kumite team male | |||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |
Nombre total de concurrents : 61