
World Senior Championship 1998
: 15-10-1998
Type : World Championship


kata men | |||
Ryoke Abe | ![]() | ![]() | |
Michael Milon | ![]() | ![]() | |
Javier Hernández Alonso | ![]() | ![]() | |
kata team female | |||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
kata team male | |||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
kata women | |||
Atsuko Wakai | ![]() | ![]() | |
Myriam Szkudlarek | ![]() | ![]() | |
Roberta Sodero | ![]() | ![]() | |
kumite female +60kg | |||
Laurance Fischer | ![]() | ![]() | |
Laurene Bevaart | ![]() | ![]() | |
I. Nabeki | ![]() | ![]() | |
J. Nagel | ![]() | ![]() | |
kumite female -53kg | |||
Hiromi Masama | ![]() | ![]() | |
Sari Laine | ![]() | ![]() | |
Nadia Mecheri | ![]() | ![]() | |
N. Jacobs | ![]() | ![]() | |
kumite female -60kg | |||
Julliet Toney | ![]() | ![]() | |
Nathalie Leroy | ![]() | ![]() | |
M. Tarva | ![]() | ![]() | |
Alexandra Witteborn | ![]() | ![]() | |
kumite female OPEN | |||
M. Maja | ![]() | ![]() | |
Petra Piskačová | ![]() | ![]() | |
Yildiz Aras | ![]() | ![]() | |
Tania Weekes | ![]() | ![]() | |
kumite male +80kg | |||
Marc Haubold | ![]() | ![]() | |
Yasumasa Shimizu | ![]() | ![]() | |
Oscar Olivares | ![]() | ![]() | |
David Benetello | ![]() | ![]() | |
kumite male -60kg | |||
David Luque Camacho | ![]() | ![]() | |
Joel Barst | ![]() | ![]() | |
Francesco Luca Ortu | ![]() | ![]() | |
Hakan Yagli | ![]() | ![]() | |
kumite male -65kg | |||
Alexandre Biamonti | ![]() | ![]() | |
Jean Carlos Peña | ![]() | ![]() | |
J. Puertas | ![]() | ![]() | |
C. Vieina | ![]() | ![]() | |
kumite male -70kg | |||
Haldun Alagas | ![]() | ![]() | |
Samad Azadi | ![]() | ![]() | |
Gustaaf Lefevre | ![]() | ![]() | |
Shisua Shiina | ![]() | ![]() | |
kumite male -75kg | |||
David Felix | ![]() | ![]() | |
A. Pinto | ![]() | ![]() | |
A. Busk | ![]() | ![]() | |
Gennaro Talarico | ![]() | ![]() | |
kumite male -80kg | |||
Gilles Cherdieu | ![]() | ![]() | |
A. Chateriadeh | ![]() | ![]() | |
Wayne Otto | ![]() | ![]() | |
Zeynel Celik | ![]() | ![]() | |
kumite male OPEN | |||
Konstantinos Papadopoulos | ![]() | ![]() | |
M. Fernandez | ![]() | ![]() | |
A. Katiraei | ![]() | ![]() | |
Leon Anthony Walters | ![]() | ![]() | |
kumite team female | |||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
kumite team male | |||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |
Nombre total de concurrents : 64