World Games 2001 - Akita (JPN)
: 18-08-2001
Type : Games


kata men | |||
Ryoke Abe | ![]() | ![]() | |
Luca Valdesi | ![]() | ![]() | |
Antonio José Díaz Fernandez | ![]() | ![]() | |
kata women | |||
Atsuko Wakai | ![]() | ![]() | |
Yohana Sanchez | ![]() | ![]() | |
Junko Arai | ![]() | ![]() | |
kumite female +60kg | |||
Emiko Honma | ![]() | ![]() | |
Tessy Scholtes | ![]() | ![]() | |
Tania Weekes | ![]() | ![]() | |
kumite female -53kg | |||
Sachiko Miyamoto | ![]() | ![]() | |
Eri Fujioka | ![]() | ![]() | |
Sari Laine | ![]() | ![]() | |
kumite female -60kg | |||
Karin Prinsloo | ![]() | ![]() | |
Kellie Anne Shimmings | ![]() | ![]() | |
Roksande Lazarevic | ![]() | ![]() | |
kumite male +80kg | |||
Seydine Balde | ![]() | ![]() | |
Stefano Maniscalco | ![]() | ![]() | |
Leon Anthony Walters | ![]() | ![]() | |
kumite male -60kg | |||
Kenichi Imai | ![]() | ![]() | |
Francesco Luca Ortu | ![]() | ![]() | |
Milo Hodge | ![]() | ![]() | |
kumite male -65kg | |||
Jason P. Ledgister | ![]() | ![]() | |
Jean Carlos Peña | ![]() | ![]() | |
Yusuke Inokoshi | ![]() | ![]() | |
kumite male -70kg | |||
Yasuhisa Inada | ![]() | ![]() | |
Yoshinori Matsumoto | ![]() | ![]() | |
Hussein El De Souky | ![]() | ![]() | |
kumite male -75kg | |||
Gennaro Talarico | ![]() | ![]() | |
Takahiro Niki | ![]() | ![]() | |
Adnan Hadzic | ![]() | ![]() | |
kumite male -80kg | |||
Salvatore Loria | ![]() | ![]() | |
William Joseph Finegan | ![]() | ![]() | |
Ryosuke Shimizu | ![]() | ![]() | |
kumite male OPEN | |||
David Felix | ![]() | ![]() | |
Konstantinos Papadopoulos | ![]() | ![]() | |
Craig Burke | ![]() | ![]() |
Nombre total de concurrents : 36