kata female -12 years |
Julie Verlo |  |  |
C. Ware |  |  |
Amy Connell |  |  |
Hollie Roberts |  |  |
kata female 12-13 years |
Hunisha Patel |  |  |
Rachel Newey |  |  |
Laura Kvasnicová |  |  |
Hannah Laidlaw |  |  |
kata female 14-15 years |
Alice Goudie |  |  |
Lauren Middlehurst |  |  |
Laura Harding |  |  |
Ashleigh Kenny |  |  |
kata female 16-17 years |
Samantha Cannon |  |  |
Alice Hooper |  |  |
Luisa Ziemer |  |  |
Lauren Shelbourne |  |  |
kata female 18-20 years |
Nikki Schroder |  |  |
Olivia Kolbe-Booysen |  |  |
Sanela Kosovic |  |  |
Stephanie Connel |  |  |
kata male -11 years |
Mitchell Roberts |  |  |
K. Dellas |  |  |
Ryan Correya |  |  |
Peter Trandzik |  |  |
kata male 12-13 years |
Alexander Gardner |  |  |
Elliot Evans |  |  |
Nick Hooper |  |  |
Perrie Wilson |  |  |
kata male 14-15 years |
Igor Molnár |  |  |
Jack Dixon |  |  |
Gareth Hains |  |  |
Filip Pipiška |  |  |
kata male 16-17 years |
Reece Taylor |  |  |
John Gardiner |  |  |
Daniel Burda |  |  |
Jake Marlow |  |  |
kata male 18-20 years |
Martin Runge |  |  |
Jeffrey Ter Heijden |  |  |
Mark Stewart |  |  |
Vojtěch Melš |  |  |
kata team female -15 years |
|  |  |
|  |  |
|  |  |
kata team female 16-20 years |
|  |  |
|  |  |
kata team male -15 years |
|  |  |
|  |  |
|  |  |
|  |  |
kumite female -12 years +45kg |
Sacha Bravery |  |  |
Saria Joseph |  |  |
Shauna Carroll |  |  |
Rebecca Gibson |  |  |
kumite female -12 years -35kg |
Isra Ou-Aissa |  |  |
Kaylee Zwakhalen |  |  |
Chloe Cooper |  |  |
Charlotte Degiorgio |  |  |
kumite female -12 years -45kg |
Heidi Jay |  |  |
Amy Connell |  |  |
Laury Vogelzang |  |  |
R. Thompson |  |  |
kumite female 12-13 years +50kg |
Whitney Rose |  |  |
Larissa Heath |  |  |
Chloe Sheldon |  |  |
Abby Davidson |  |  |
kumite female 12-13 years -40kg |
Stacey Lewis |  |  |
Alix Harris |  |  |
Sharni Josephine |  |  |
Jodie Hammond |  |  |
kumite female 12-13 years -50kg |
Robin Eijkenboom |  |  |
Laura Wheeler |  |  |
Sharon Van Gent |  |  |
Shirley De Bondt |  |  |
kumite female 14-15 years +60kg |
Ashleigh Kenny |  |  |
Manon Schaap |  |  |
Vallerie Op Den Camp |  |  |
S. Butt |  |  |
kumite female 14-15 years -50kg |
Grace Humphreys |  |  |
Gitte H. Brünstad |  |  |
Laura Harding |  |  |
Carla Burkitt |  |  |
kumite female 14-15 years -60kg |
Rio Smith |  |  |
Jenna Montgomerie |  |  |
Natasha Paton |  |  |
K. McMenamin |  |  |
kumite female 16-17 years +57kg |
Jade Honeywood |  |  |
Caroline A. Thomassen |  |  |
Ivana Dučová |  |  |
Nadege Ait Ibrahim |  |  |
kumite female 16-17 years -51kg |
Alexandra Recchia |  |  |
Emma O'Callaghan |  |  |
Jenna Shilston |  |  |
Lauren McCarthy |  |  |
kumite female 16-17 years -57kg |
C. Batchelor |  |  |
Sayra Aarts |  |  |
Stephanie Otten |  |  |
Leila Oitahar |  |  |
kumite female 18-20 years +60kg |
Katie Hurry |  |  |
Sylvia Macalnso |  |  |
Marie Muller |  |  |
Ida Drosdal |  |  |
kumite female 18-20 years -53kg |
Samantha Jones |  |  |
Zuzana Linhartová |  |  |
Elaine Groffilier |  |  |
Lene Drosdal |  |  |
kumite female 18-20 years -60kg |
Johanna Poillon |  |  |
Nolwen Casadio |  |  |
Kerry Gunn |  |  |
Sarah Clark |  |  |
kumite male -12 years +40kg |
M. Parsonson |  |  |
T. Cox |  |  |
Jack Hayton |  |  |
Andrew Kalli |  |  |
kumite male -12 years -40kg |
Harley Del-Rio |  |  |
Aaron Emin |  |  |
Thomas Hickman |  |  |
Reece Kirwan |  |  |
kumite male 12-13 years +55kg |
Scott Paramore |  |  |
Robert Steadman |  |  |
John Hayward |  |  |
Joe Johnson |  |  |
kumite male 12-13 years -45kg |
Ryan Jay |  |  |
George Hayter |  |  |
Jay Kirton |  |  |
Gavin Bailey |  |  |
kumite male 12-13 years -55kg |
Jordan Thomas |  |  |
L. Butterfield |  |  |
Dylan Janssens |  |  |
Ben Coward |  |  |
kumite male 14-15 years +65kg |
Craig Warren |  |  |
A. Jones |  |  |
Josh Kirwan |  |  |
Filip Pipiška |  |  |
kumite male 14-15 years -55kg |
Kalvis Kalnins |  |  |
Mark Mulholland |  |  |
A. Carr |  |  |
Craig Dickson |  |  |
kumite male 14-15 years -65kg |
Vincent Vasseur |  |  |
Dauren Kazbekov |  |  |
James Witt |  |  |
Declan McAlleenan |  |  |
kumite male 16-17 years +75kg |
Lonni Boulesnane |  |  |
Ben Davey |  |  |
Mark Bradley |  |  |
Paul Dorenberg |  |  |
kumite male 16-17 years -60kg |
Ross Mathieu |  |  |
Christopher James Harris |  |  |
Kevin Keppens |  |  |
Robert Osborn |  |  |
kumite male 16-17 years -65kg |
Bob Feidt |  |  |
Alex Whyte |  |  |
Quaassim Hussain |  |  |
Manraj Sira |  |  |
kumite male 16-17 years -70kg |
Daniel Broom |  |  |
M. Ginter |  |  |
Dan Brown |  |  |
Charles McKie |  |  |
kumite male 16-17 years -75kg |
Ruviëne Mathilda |  |  |
L. Khamla |  |  |
Thomas Gibbins |  |  |
Abdelsamad Khatiri |  |  |
kumite male 18-20 years +80kg |
Callum Robb |  |  |
Lars Berrum |  |  |
Adam Hadfield |  |  |
Terence Bandudi Kusa |  |  |
kumite male 18-20 years -60kg |
Robert Scott |  |  |
Raphael Diaz |  |  |
David Plested |  |  |
Robert McMillan |  |  |
kumite male 18-20 years -65kg |
Nicky Koster |  |  |
Ruslan Sadikov |  |  |
A. Rees |  |  |
Rhys Jones |  |  |
kumite male 18-20 years -70kg |
Larry Dona |  |  |
Didier Peret |  |  |
James Duncan |  |  |
David Godfrey |  |  |
kumite male 18-20 years -75kg |
David Medelice |  |  |
James Brunton |  |  |
Glen Mundell |  |  |
J. Murphy |  |  |
kumite male 18-20 years -80kg |
Nadir Benaíssa |  |  |
Michael Alonso |  |  |
Laurant N'zalla |  |  |
Yohann Narrou |  |  |
kumite team female -11 years |
|  |  |
|  |  |
|  |  |
|  |  |
kumite team female 14-15 years |
|  |  |
|  |  |
|  |  |
kumite team female 16-20 years |
|  |  |
|  |  |
kumite team male -11 years |
|  |  |
|  |  |
|  |  |
|  |  |
kumite team male 12-13 years |
|  |  |
|  |  |
|  |  |
|  |  |
kumite team male 14-15 years |
|  |  |
|  |  |
|  |  |
|  |  |
kumite team male 16-20 years |
|  |  |
|  |  |