kata female 12-13 years |
Aimee Sell |  |  |
Rachel Newey |  |  |
Sarah McKenzie |  |  |
Alix Harris |  |  |
kata female 14-15 years |
Ashleigh Kenny |  |  |
Sophie Wise |  |  |
Justine Lennon |  |  |
Lisa Martin |  |  |
kata female 16-17 years |
Samantha Cannon |  |  |
Martina Kruger |  |  |
Sarah Allison |  |  |
Luisa Ziemer |  |  |
kata male -11 years |
Alfie Wise |  |  |
Aaron McLoughlan |  |  |
Stuart Chalk |  |  |
G. Campbell |  |  |
kata male 12-13 years |
Alexander Gardner |  |  |
T.A. El Mazahe |  |  |
Elliot Evans |  |  |
Matthew Bruce |  |  |
kata male 14-15 years |
Igor Molnár |  |  |
Jack Dixon |  |  |
Alex Sell |  |  |
Kalvis Kalnins |  |  |
kata male 16-17 years |
Reece Taylor |  |  |
John Hannaway |  |  |
David Johnston |  |  |
Daniel Burda |  |  |
kata male 18-20 years |
Jeffrey Ter Heijden |  |  |
Mark Stewart |  |  |
Alexander Egeberg |  |  |
Martin Runge |  |  |
kata team mix |
|  |  |
|  |  |
|  |  |
kumite female -12 years -35kg |
Rachel Gourlay |  |  |
Jessica Day |  |  |
Caitlin Gulland |  |  |
Chloe Cooper |  |  |
kumite female -12 years -45kg |
Amy Connell |  |  |
Heidi Jay |  |  |
Caitlin Batchelor |  |  |
Joanne Mcleod |  |  |
kumite female 12-13 years +50kg |
Rachel Harrison |  |  |
Larissa Heath |  |  |
Hayley Bremner |  |  |
Vicky Warren |  |  |
kumite female 12-13 years -50kg |
Alix Harris |  |  |
Y.A. Sabry |  |  |
Becky Gooch |  |  |
Carly Robertson |  |  |
kumite female 14-15 years +60kg |
Laura Parkes |  |  |
Ashleigh Kenny |  |  |
Sophie Blockley |  |  |
Stephanie Rudden |  |  |
kumite female 14-15 years -50kg |
Chloe Maclean |  |  |
Justine Lennon |  |  |
kumite female 14-15 years -60kg |
Rio Smith |  |  |
Sophie Roberts |  |  |
Reisha Hull |  |  |
Natasha Paton |  |  |
kumite female 16-17 years +57kg |
Sarah Allison |  |  |
Jade Honeywood |  |  |
Kitty Bakker |  |  |
Shiela Kemp |  |  |
kumite female 16-17 years -57kg |
Lisa Cairns |  |  |
Siobhan Hayes |  |  |
Laura Harding |  |  |
Jenna Shilston |  |  |
kumite female 18-20 years OPEN |
Samantha Jones |  |  |
Katie Hurry |  |  |
Alana Leonard |  |  |
Charlotte Foged |  |  |
kumite male -12 years +35kg |
Gary Kelly |  |  |
M.T. Helmy |  |  |
Y.H. Ibrahim |  |  |
J.J. Hawkshaw |  |  |
kumite male -12 years -35kg |
Oliver Duffy |  |  |
Aaron McLoughlan |  |  |
Arturs Keiselis |  |  |
Kyle Rees |  |  |
kumite male 12-13 years +55kg |
Scott Paramore |  |  |
Robert Steadman |  |  |
Andrew Longden |  |  |
Aiden McLaughlan |  |  |
kumite male 12-13 years -45kg |
Ashley Watkins |  |  |
Joss Richards |  |  |
Elliot Evans |  |  |
Ryan Jay |  |  |
kumite male 12-13 years -55kg |
Rhys Davies |  |  |
Joshua Perry |  |  |
T.A. El Mazahe |  |  |
Steven Tart |  |  |
kumite male 14-15 years +65kg |
Saul Del Rio |  |  |
Craig Warren |  |  |
Aaron Wood |  |  |
Fraser Hone |  |  |
kumite male 14-15 years -55kg |
Kalvis Kalnins |  |  |
Donald Forsyth |  |  |
Ashley Tancock |  |  |
Liam Batchelor |  |  |
kumite male 14-15 years -65kg |
Joshua Rees |  |  |
James Witt |  |  |
Mathew Drury |  |  |
Alex Sell |  |  |
kumite male 16-17 years +75kg |
James Steadman |  |  |
Patrick James |  |  |
Michael Kavenagh |  |  |
Shaun Arrowsmith |  |  |
kumite male 16-17 years -65kg |
Francis Murphy |  |  |
Matthew Newton |  |  |
Stevan Murray |  |  |
Christopher James Harris |  |  |
kumite male 16-17 years -75kg |
Scott Tart |  |  |
Thomas Gibbins |  |  |
Ikan Jaouad |  |  |
Daniel Broom |  |  |
kumite male 18-20 years +75kg |
Callum Robb |  |  |
James Nelson |  |  |
Philip Carlsen |  |  |
Andy Kear |  |  |
kumite male 18-20 years -65kg |
Robert Scott |  |  |
Rhys Jones |  |  |
Michael Murray |  |  |
Steven Rooney |  |  |
kumite male 18-20 years -75kg |
David Godfrey |  |  |
Martin Douglas |  |  |
Craig Moffat |  |  |
Noureddine Bouloum |  |  |
kumite team female -11 years |
|  |  |
|  |  |
kumite team female 12-13 years |
|  |  |
|  |  |
|  |  |
|  |  |
kumite team female 14-15 years |
|  |  |
|  |  |
|  |  |
kumite team male -11 years |
|  |  |
|  |  |
|  |  |
|  |  |
kumite team male 12-13 years |
|  |  |
|  |  |
|  |  |
|  |  |
kumite team male 14-15 years |
|  |  |
|  |  |
|  |  |
kumite team male 16-17 years |
|  |  |
|  |  |
|  |  |