The Karate1 Premier League – Hangzhou 2025 took place from March 14 to March 16, 2025, in the city of Hangzhou, People’s Republic of China. This major event on the global karate circuit brought together 370 athletes from 68 countries, delivering an intense spectacle and remarkable performances on the tatami.
A High-Level Competition and Confirmed Champions
Japan once again established itself as a dominant nation in world karate, finishing at the top of the medal standings with a total of 9 medals (3 gold, 1 silver, 5 bronze). Egypt followed with 5 medals (2 gold, 0 silver, 3 bronze), while Iran completed the podium with 5 medals (1 gold, 2 silver, 2 bronze).
Medal Table: The Most Successful Nations
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Japan | 3 | 1 | 5 | 9 |
2 | Egypt | 2 | 0 | 3 | 5 |
3 | Iran | 1 | 2 | 2 | 5 |
4 | France | 1 | 1 | 1 | 3 |
5 | Morocco | 1 | 0 | 1 | 2 |
5 | Turkey | 1 | 0 | 1 | 2 |
6 | Hong Kong, China | 1 | 0 | 0 | 1 |
6 | Algeria | 1 | 0 | 0 | 1 |
6 | Georgia | 1 | 0 | 0 | 1 |
7 | Jordan | 0 | 2 | 0 | 2 |
8 | Kazakhstan | 0 | 1 | 2 | 3 |
9 | United States | 0 | 1 | 1 | 2 |
10 | Germany | 0 | 1 | 0 | 1 |
10 | Switzerland | 0 | 1 | 0 | 1 |
10 | Italy | 0 | 1 | 0 | 1 |
10 | Greece | 0 | 1 | 0 | 1 |
11 | Azerbaijan | 0 | 0 | 2 | 2 |
12 | Italy | 0 | 0 | 1 | 1 |
12 | Canada | 0 | 0 | 1 | 1 |
12 | Bulgaria | 0 | 0 | 1 | 1 |
12 | Tunisia | 0 | 0 | 1 | 1 |
12 | Spain | 0 | 0 | 1 | 1 |
12 | Sweden | 0 | 0 | 1 | 1 |
12 | Chinese Taipei | 0 | 0 | 1 | 1 |
12 | Croatia | 0 | 0 | 1 | 1 |
Spectacular Fights and Rising Stars
Throughout the three days of competition, spectators witnessed high-level clashes. Several young talents emerged during this edition, confirming the rise of a new generation of karatekas. Among the most notable performances, Japan’s victories in male and female kata once again demonstrated the country’s technical supremacy in this discipline.
A Key Event for the 2025 Season
The Karate1 Premier League – Hangzhou 2025 is an essential event on the international calendar, allowing athletes to earn valuable points ahead of future global competitions. The excitement surrounding this event reflects the continuous growth of karate at the international level and the commitment of athletes to giving their best.
Results by Category
Catégorie | Médaille d’Or | Médaille d’Argent | Médaille de Bronze 1 | Médaille de Bronze 2 |
---|---|---|---|---|
Kata Féminin | LAU MO SHEUNG GRACE (Hong Kong, Chine) | ONO MAHO (Japon) | AZUMA SAEKO (Japon) | MISHIMA KIRI (Japon) |
Kata Masculin | NISHIYAMA KAKERU (Japon) | TORRES GUTIERREZ ARIEL (États-Unis) | MOTO KAZUMASA (Japon) | VU ANTHONY (Suède) |
Kumite Féminin -50 kg | OUIKENE CYLIA (Algérie) | ZHANGBYRBAY MOLDIR (Kazakhstan) | PERFETTO ERMINIA (Italie) | LAHYANSSA YAMINA (Canada) |
Kumite Masculin -60 kg | SAMDAN ERAY (Turquie) | XENOS CHRISTOS-STEFANOS (Grèce) | HASHIMOTO HIROMU (Japon) | MEZIANE RAYYAN (France) |
Kumite Féminin -55 kg | KODO RINA (Japon) | SAADATI FATEMEH (Iran) | ALLEN TRINITY (États-Unis) | GORANOVA IVET (Bulgarie) |
Kumite Masculin -67 kg | OUBAYA SAID (Maroc) | ALMASATFA ABDEL RAHMAN (Jordanie) | RZAZADE NURAN (Azerbaïdjan) | SHIH CHENG-CHUNG (Chinese Taipei) |
Kumite Féminin -61 kg | GOLSHADNEZHAD ATOUSA (Iran) | KHAMIS REEM (Allemagne) | MAHJOUB WAFA (Tunisie) | KANAY ASSEL (Kazakhstan) |
Kumite Masculin -75 kg | ABDELAZIZ ABDALLA (Égypte) | BERTHON ENZO (France) | AGHAYEV FARID (Azerbaïdjan) | ASGARI GHONCHEH BAHMAN (Iran) |
Kumite Féminin -68 kg | KAMA TSUBASA (Japon) | QUIRICI ELENA (Suisse) | BROUK NISRINE (Maroc) | ELTEMUR EDA (Turquie) |
Kumite Masculin -84 kg | BADAWY YOUSSEF (Égypte) | ALJAFARI MOHAMMAD (Jordanie) | KHODABAKHSHI MAHDI (Iran) | SHIMADA RIKITO (Japon) |
Kumite Féminin +68 kg | PEA CLEMENCE (France) | FERRACUTI CLIO (Italie) | BERULTSEVA SOFYA (Kazakhstan) | TORRES GARCIA MARIA (Espagne) |
Kumite Masculin +84 kg | GELASHVILI MERABI (Géorgie) | ABAZARI SALEH (Iran) | KVESIC ANDJELO (Croatie) | MAHMOUD TAHA TAREK (Égypte) |
For more information, check out the official WKF article: Up-and-coming stars thrill in final day of 2025 Karate 1 Premier League in Hangzhou.