
World Senior Championship 1982
: 1982
Type : World Championship


kata men | |||
Masashi Koyama | ![]() | ![]() | |
Domingo Llanos | ![]() | ![]() | |
M. Marangoni | ![]() | ![]() | |
kata women | |||
Mie Nakayama | ![]() | ![]() | |
Meyyueh Chu | ![]() | ![]() | |
M. Tabata | ![]() | ![]() | |
Alexandra Starling | ![]() | ![]() | |
kumite female +60kg | |||
Guus van Mourik | ![]() | ![]() | |
T. Yamafuka | ![]() | ![]() | |
Janice Argyle | ![]() | ![]() | |
N. Ferluga | ![]() | ![]() | |
kumite female -53kg | |||
Sophie Berger | ![]() | ![]() | |
Yan Li | ![]() | ![]() | |
F. Fillios | ![]() | ![]() | |
S. Chiang | ![]() | ![]() | |
kumite female -60kg | |||
Yukari Yamakawa | ![]() | ![]() | |
Tomoko Konishi | ![]() | ![]() | |
Beverly Morris | ![]() | ![]() | |
W. Chang | ![]() | ![]() | |
kumite male +80kg | |||
Geoff Thompson | ![]() | ![]() | |
Patrice Ruggiero | ![]() | ![]() | |
J. Reeburg | ![]() | ![]() | |
M. Garofoli | ![]() | ![]() | |
kumite male -60kg | |||
Jukka-Pekka Väyrinen | ![]() | ![]() | |
Rudolphe Vallée | ![]() | ![]() | |
R. Castillo | ![]() | ![]() | |
S. McKinnon | ![]() | ![]() | |
kumite male -65kg | |||
Yuichi Suzuki | ![]() | ![]() | |
G. Carcangiu | ![]() | ![]() | |
Toshiaki Maeda | ![]() | ![]() | |
L. Sanz | ![]() | ![]() | |
kumite male -70kg | |||
Seiji Nishimura | ![]() | ![]() | |
M. Mika | ![]() | ![]() | |
R. Berbardi | ![]() | ![]() | |
Thierry Masci | ![]() | ![]() | |
kumite male -75kg | |||
Javier Gomez | ![]() | ![]() | |
A. Borg | ![]() | ![]() | |
Chingmin Lin | ![]() | ![]() | |
Fred Royers | ![]() | ![]() | |
kumite male -80kg | |||
Pat McKay | ![]() | ![]() | |
J. Pirttiosa | ![]() | ![]() | |
J. Holm | ![]() | ![]() | |
Jacques Tapol | ![]() | ![]() | |
kumite male IPPON | |||
Hisao Murase | ![]() | ![]() | |
Amillo | ![]() | ![]() | |
Pierre Pinard | ![]() | ![]() | |
Jerome Atkinson | ![]() | ![]() | |
kumite team male | |||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |
Nombre total de concurrents : 51