
European Championship 1983
: 13-05-1983
Type : Continental Championship


kata men | |||
Medina | ![]() | ![]() | |
Luis-María Sanz | ![]() | ![]() | |
Jean Pierre Fischer | ![]() | ![]() | |
kata team female | |||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
kata team male | |||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
kata women | |||
María Moreno | ![]() | ![]() | |
Rayes | ![]() | ![]() | |
Sarkis | ![]() | ![]() | |
kumite female +60kg | |||
Guus van Mourik | ![]() | ![]() | |
Astrid Stessens | ![]() | ![]() | |
kumite female -53kg | |||
Rayes | ![]() | ![]() | |
kumite female -60kg | |||
Beverly Morris | ![]() | ![]() | |
kumite male +80kg | |||
Patrice Ruggiero | ![]() | ![]() | |
Marc Pyrée | ![]() | ![]() | |
J. Carbila | ![]() | ![]() | |
Jerome Atkinson | ![]() | ![]() | |
kumite male -60kg | |||
Tim Stephens | ![]() | ![]() | |
S. McKinnon | ![]() | ![]() | |
Rudolphe Vallée | ![]() | ![]() | |
Mohamed Khatiri | ![]() | ![]() | |
kumite male -65kg | |||
Coulter | ![]() | ![]() | |
Joseph Gofin | ![]() | ![]() | |
Ricardo Abad | ![]() | ![]() | |
Didier Lupo | ![]() | ![]() | |
kumite male -70kg | |||
Kaunismäki | ![]() | ![]() | |
Bernardi | ![]() | ![]() | |
Danatelli | ![]() | ![]() | |
F. Hita | ![]() | ![]() | |
kumite male -75kg | |||
Merino | ![]() | ![]() | |
Pierre Pinard | ![]() | ![]() | |
Javier Gomez | ![]() | ![]() | |
Spataro | ![]() | ![]() | |
kumite male -80kg | |||
J. Pirttiosa | ![]() | ![]() | |
Manzano | ![]() | ![]() | |
Gianluca Guazzaroni | ![]() | ![]() | |
Prince | ![]() | ![]() | |
kumite male OPEN | |||
José Manuel Egea | ![]() | ![]() | |
Geoff Thompson | ![]() | ![]() | |
J. Pirttiosa | ![]() | ![]() | |
Patrice Ruggiero | ![]() | ![]() | |
kumite team male | |||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |
Nombre total de concurrents : 48