
European Championships 1988
: 11-05-1988
Type : Continental Championship


kata men | |||
Dario Marchini | ![]() | ![]() | |
Luis-María Sanz | ![]() | ![]() | |
Morris | ![]() | ![]() | |
kata team female | |||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
kata team male | |||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
kata women | |||
Restelli | ![]() | ![]() | |
Svensson | ![]() | ![]() | |
Rozalen | ![]() | ![]() | |
kumite female +60kg | |||
Guus van Mourik | ![]() | ![]() | |
kumite female -53kg | |||
Cathérine Girardet | ![]() | ![]() | |
kumite female -60kg | |||
Dutrey | ![]() | ![]() | |
kumite male +80kg | |||
Marc Pyrée | ![]() | ![]() | |
Emmanuel Pinda | ![]() | ![]() | |
Hjerpaanen | ![]() | ![]() | |
Jose Hernandez | ![]() | ![]() | |
kumite male -60kg | |||
Stein Rønning | ![]() | ![]() | |
Fairclough | ![]() | ![]() | |
Damien Dovy | ![]() | ![]() | |
Criado | ![]() | ![]() | |
kumite male -65kg | |||
Francesco Muffato | ![]() | ![]() | |
Reginaldo Doran | ![]() | ![]() | |
Sang Lee | ![]() | ![]() | |
Jesús Juan Rubio | ![]() | ![]() | |
kumite male -70kg | |||
Wayne Otto | ![]() | ![]() | |
Ali Aktepe | ![]() | ![]() | |
Thierry Masci | ![]() | ![]() | |
Abbati Degli | ![]() | ![]() | |
kumite male -75kg | |||
Gibson | ![]() | ![]() | |
Kenneth Leeuwin | ![]() | ![]() | |
Paul Giacinti | ![]() | ![]() | |
Serge Serfati | ![]() | ![]() | |
kumite male -80kg | |||
José Manuel Egea | ![]() | ![]() | |
Dudley Josepa | ![]() | ![]() | |
Gianluca Guazzaroni | ![]() | ![]() | |
Claude Pettinella | ![]() | ![]() | |
kumite male IPPON | |||
Jörg Reuss | ![]() | ![]() | |
Giovanni Tramontini | ![]() | ![]() | |
Lentini | ![]() | ![]() | |
Veysel | ![]() | ![]() | |
kumite male SANBON | |||
Karl Daggfeldt | ![]() | ![]() | |
José Manuel Egea | ![]() | ![]() | |
Ian Cole | ![]() | ![]() | |
M. Sailsman | ![]() | ![]() | |
kumite team female | |||
![]() | ![]() | ||
kumite team male | |||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |
Nombre total de concurrents : 52