
Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2012 | North Bohemia 2012 - 13.10.2012 | ![]() | kumite male 16-17 years +76kg |
2009 | Grand Prix Nymburk 2009 - 18.04.2009 | ![]() | kumite male 12-13 years -60kg |
2008 | Grand Prix Nymburk 2008 - 08.03.2008 | ![]() | kumite male -11 years +41kg |
Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2012 | North Bohemia 2012 - 13.10.2012 | ![]() | kumite male 16-17 years +76kg |
2009 | Grand Prix Nymburk 2009 - 18.04.2009 | ![]() | kumite male 12-13 years -60kg |
2008 | Grand Prix Nymburk 2008 - 08.03.2008 | ![]() | kumite male -11 years +41kg |
We propose information and journal around karate and competition with athlete profile, event results, magazine and news.
Website created by LAM