
Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2011 | Dutch Open 2011 - 05.03.2011 - 06.03.2011 | ![]() | kumite male -84kg |
2010 | Austrian Open 2010 - 09.10.2010 | ![]() | kumite male -75kg |
2009 | 36th EKF Junior&Cadet Karate Champ. 1st Under 21 (FRA) | ![]() | Junior Kumite Male 76+ kg |
Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2011 | Dutch Open 2011 - 05.03.2011 - 06.03.2011 | ![]() | kumite male -84kg |
2010 | Austrian Open 2010 - 09.10.2010 | ![]() | kumite male -75kg |
2009 | 36th EKF Junior&Cadet Karate Champ. 1st Under 21 (FRA) | ![]() | Junior Kumite Male 76+ kg |
We propose information and journal around karate and competition with athlete profile, event results, magazine and news.
Website created by LAM