
Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2011 | GP Slovakia 2011 - 10.04.2011 | ![]() | kumite male +84kg |
2009 | GP Slovakia 2009 - 19.04.2009 | ![]() | kumite male +84kg |
2006 | 33rd European Cadet & Junior Karate Championships (SCG) | ![]() | Junior +80 Kg (Male) |
Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2011 | GP Slovakia 2011 - 10.04.2011 | ![]() | kumite male +84kg |
2009 | GP Slovakia 2009 - 19.04.2009 | ![]() | kumite male +84kg |
2006 | 33rd European Cadet & Junior Karate Championships (SCG) | ![]() | Junior +80 Kg (Male) |
We propose information and journal around karate and competition with athlete profile, event results, magazine and news.
Website created by LAM