
Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2015 | 42nd EKF Junior, Cadet and U21 Championships (SUI) | ![]() | U21 Kumite Male -60 kg |
2013 | 14th Balkan Cadet & Junior 3th U21 18th Children (SRB) | ![]() | Junior Kumite Male -61 kg |
Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2015 | 42nd EKF Junior, Cadet and U21 Championships (SUI) | ![]() | U21 Kumite Male -60 kg |
2013 | 14th Balkan Cadet & Junior 3th U21 18th Children (SRB) | ![]() | Junior Kumite Male -61 kg |
We propose information and journal around karate and competition with athlete profile, event results, magazine and news.
Website created by LAM