
Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2006 | Italian Open 2006 - 25.03.2006 - 26.03.2006 | ![]() | kumite male -75kg |
2006 | Dutch Open 2006 - 10.03.2006 - 12.03.2006 | ![]() | kumite male -70kg |
2001 | 2nd World Karate Cadet & Junior Championships (GRE) | ![]() | Cadet -65 Kg (Male) |
Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2006 | Italian Open 2006 - 25.03.2006 - 26.03.2006 | ![]() | kumite male -75kg |
2006 | Dutch Open 2006 - 10.03.2006 - 12.03.2006 | ![]() | kumite male -70kg |
2001 | 2nd World Karate Cadet & Junior Championships (GRE) | ![]() | Cadet -65 Kg (Male) |
We propose information and journal around karate and competition with athlete profile, event results, magazine and news.
Website created by LAM