
Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2010 | 37th EKF Junior&Cadet Karate Champ. 2nd Under 21 (TUR) | ![]() | Junior Kumite Male -76 kg |
2009 | 36th EKF Junior&Cadet Karate Champ. 1st Under 21 (FRA) | ![]() | Cadet Kumite Male -70 kg |
Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2010 | 37th EKF Junior&Cadet Karate Champ. 2nd Under 21 (TUR) | ![]() | Junior Kumite Male -76 kg |
2009 | 36th EKF Junior&Cadet Karate Champ. 1st Under 21 (FRA) | ![]() | Cadet Kumite Male -70 kg |
We propose information and journal around karate and competition with athlete profile, event results, magazine and news.
Website created by LAM