
Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2013 | 14th Balkan Cadet & Junior 3th U21 18th Children (SRB) | ![]() | Under 21 Kumite Male -68 kg |
2009 | 6th World Junior&Cadet Karate Championships/ 1st Under 21year's Cup (MAR) | ![]() | Junior Kumite Male -61 kg |
Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2013 | 14th Balkan Cadet & Junior 3th U21 18th Children (SRB) | ![]() | Under 21 Kumite Male -68 kg |
2009 | 6th World Junior&Cadet Karate Championships/ 1st Under 21year's Cup (MAR) | ![]() | Junior Kumite Male -61 kg |
We propose information and journal around karate and competition with athlete profile, event results, magazine and news.
Website created by LAM