
Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2009 | 36th EKF Junior&Cadet Karate Champ. 1st Under 21 (FRA) | ![]() | Cadet Kumite Male -57 kg |
2009 | 6th World Junior&Cadet Karate Championships/ 1st Under 21year's Cup (MAR) | ![]() | Cadet Kumite Male -63 kg |
Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2009 | 36th EKF Junior&Cadet Karate Champ. 1st Under 21 (FRA) | ![]() | Cadet Kumite Male -57 kg |
2009 | 6th World Junior&Cadet Karate Championships/ 1st Under 21year's Cup (MAR) | ![]() | Cadet Kumite Male -63 kg |
We propose information and journal around karate and competition with athlete profile, event results, magazine and news.
Website created by LAM