
Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2015 | 2015 African Games | ![]() | Male Kumite -60 KG |
2012 | Karate1 Paris (FRA) | ![]() | Male Kumite -60 Kg |
2009 | 6th World Junior&Cadet Karate Championships/ 1st Under 21year's Cup (MAR) | ![]() | Under 21 Kumite Male -68 kg |
Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2015 | 2015 African Games | ![]() | Male Kumite -60 KG |
2012 | Karate1 Paris (FRA) | ![]() | Male Kumite -60 Kg |
2009 | 6th World Junior&Cadet Karate Championships/ 1st Under 21year's Cup (MAR) | ![]() | Under 21 Kumite Male -68 kg |
We propose information and journal around karate and competition with athlete profile, event results, magazine and news.
Website created by LAM