Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2023 | Karate1 Youth League - Venice 2023 (ITA) | CADET KUMITE MALE 70+ KG | |
2017 | Grand Prix Ostrava 2017 - 04.11.2017 | kata male 10-11 years 8.-7. kyu | |
2017 | Grand Prix Ostrava 2017 - 04.11.2017 | kumite male 7-9 years +32kg |
Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2023 | Karate1 Youth League - Venice 2023 (ITA) | CADET KUMITE MALE 70+ KG | |
2017 | Grand Prix Ostrava 2017 - 04.11.2017 | kata male 10-11 years 8.-7. kyu | |
2017 | Grand Prix Ostrava 2017 - 04.11.2017 | kumite male 7-9 years +32kg |
We propose information and journal around karate and competition with athlete profile, event results, magazine and news.
Website created by LAM