

Sportaccord World Combat Games 2013 (RUS)
: 18-10-2013
Type : Games


Female Kata | |||
SANDY SCORDO | ![]() | ![]() | |
YAIZA MARTIN ABELLO | ![]() | ![]() | |
SAKURA KOKUMAI | ![]() | ![]() | |
Female Kumite -50 Kg | |||
SERAP OZCELIK ARAPOGLU | ![]() | ![]() | |
HONG LI | ![]() | ![]() | |
ALEXANDRA RECCHIA | ![]() | ![]() | |
Female Kumite -55 Kg | |||
MIKI KOBAYASHI | ![]() | ![]() | |
YASSMIN ATTIA | ![]() | ![]() | |
TUBA YAKAN | ![]() | ![]() | |
Female Kumite -61 kg | |||
MERILLELA ARREOLA | ![]() | ![]() | |
KRISTINA MAH | ![]() | ![]() | |
OLGA STEPANOVA | ![]() | ![]() | |
Female Kumite -68 kg | |||
FATMA ALZAHRAA YILMAZ | ![]() | ![]() | |
INGA SHEROZIA | ![]() | ![]() | |
CHERYL MURPHY | ![]() | ![]() | |
Female Kumite 68+ kg | |||
MASA VIDIC | ![]() | ![]() | |
NADEGE AIT IBRAHIM | ![]() | ![]() | |
AISSA FATEN | ![]() | ![]() | |
Male Kata | |||
ANTONIO DIAZ | ![]() | ![]() | |
RYO KIYUNA | ![]() | ![]() | |
IBRAHIM MAGDI AHMED | ![]() | ![]() | |
Male Kumite -60 Kg | |||
MAGOMEDRASUL MURTAZALIEV | ![]() | ![]() | |
KALVIS KALNINS | ![]() | ![]() | |
DOUGLAS BROSE | ![]() | ![]() | |
Male Kumite -67 kg | |||
SAEID AHMADIKARYANI | ![]() | ![]() | |
REDOUAN KOUSSEKSOU | ![]() | ![]() | |
GUILLERMO RAMIREZ GUTIERREZ | ![]() | ![]() | |
Male Kumite -75 Kg | |||
RAFAEL AGHAYEV | ![]() | ![]() | |
LUIGI BUSA | ![]() | ![]() | |
NOAH BITSCH | ![]() | ![]() | |
Male Kumite -84 kg | |||
KENJI GRILLON | ![]() | ![]() | |
RYUTARO ARAGA | ![]() | ![]() | |
HANY SHAKER KESHTA | ![]() | ![]() | |
Male Kumite 84+ kg | |||
SHAHIN ATAMOV | ![]() | ![]() | |
ZABIOLLAH POORSHAB | ![]() | ![]() | |
ENES ERKAN | ![]() | ![]() |
Nombre total de concurrents : 36
