
European Championships 1993
: 02-05-1993
Type : Continental Championship


kata men | |||
Luis-María Sanz | ![]() | ![]() | |
Pasquale Acri | ![]() | ![]() | |
Laurent Riccio | ![]() | ![]() | |
kata team female | |||
![]() | ![]() | ||
kata team male | |||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
kata women | |||
M. San Narciso | ![]() | ![]() | |
kumite female +60kg | |||
Katrin Olsson | ![]() | ![]() | |
kumite female -53kg | |||
Marise Mazurier | ![]() | ![]() | |
kumite female -60kg | |||
Sandra Schäfer | ![]() | ![]() | |
kumite female OPEN | |||
Nurhan Firat | ![]() | ![]() | |
kumite male +80kg | |||
Enver Idrizi | ![]() | ![]() | |
Ian Cole | ![]() | ![]() | |
David Benetello | ![]() | ![]() | |
Kleinekathofer | ![]() | ![]() | |
kumite male -60kg | |||
David Luque Camacho | ![]() | ![]() | |
Daniele Simmi | ![]() | ![]() | |
Damien Dovy | ![]() | ![]() | |
Mac Culloch | ![]() | ![]() | |
kumite male -65kg | |||
Stein Rønning | ![]() | ![]() | |
Murat Uysal | ![]() | ![]() | |
Tim Stephens | ![]() | ![]() | |
Francesco Muffato | ![]() | ![]() | |
kumite male -70kg | |||
Massimiliano Oggiano | ![]() | ![]() | |
William Thomas | ![]() | ![]() | |
Romaine Anselmo | ![]() | ![]() | |
Samad Azadi | ![]() | ![]() | |
kumite male -75kg | |||
Kostas Sariyannis | ![]() | ![]() | |
V. Amicone | ![]() | ![]() | |
Wayne Otto | ![]() | ![]() | |
Meana | ![]() | ![]() | |
kumite male -80kg | |||
M. Alstadsaether | ![]() | ![]() | |
Gillan | ![]() | ![]() | |
T. Nitschmann | ![]() | ![]() | |
Gennaro Talarico | ![]() | ![]() | |
kumite male OPEN | |||
Alain Le Hetet | ![]() | ![]() | |
Tomas Herrero Barcelo | ![]() | ![]() | |
Petrovic | ![]() | ![]() | |
Tianen | ![]() | ![]() | |
kumite team female | |||
![]() | ![]() | ||
kumite team male | |||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |
Nombre total de concurrents : 45