

Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2013 | 14th Balkan Cadet & Junior 3th U21 18th Children (SRB) | ![]() | Cadet Kumite Male -57 kg |
2013 | 8th WORLD CADET & JUNIOR KARATE CHAMPIONSHIPS 3rd UNDER 21 CUP (ESP) | ![]() | Cadet Kumite Male -70 kg |

Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2013 | 14th Balkan Cadet & Junior 3th U21 18th Children (SRB) | ![]() | Cadet Kumite Male -57 kg |
2013 | 8th WORLD CADET & JUNIOR KARATE CHAMPIONSHIPS 3rd UNDER 21 CUP (ESP) | ![]() | Cadet Kumite Male -70 kg |
We propose information and journal around karate and competition with athlete profile, event results, magazine and news.
Website created by LAM