

Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2016 | 15th AKF Cadet, Junior & U-21 Championships (INA) | ![]() | U21 Kumite Male -67 kg |
2013 | 8th WORLD CADET & JUNIOR KARATE CHAMPIONSHIPS 3rd UNDER 21 CUP (ESP) | ![]() | Cadet Kumite Male -52 kg |

Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2016 | 15th AKF Cadet, Junior & U-21 Championships (INA) | ![]() | U21 Kumite Male -67 kg |
2013 | 8th WORLD CADET & JUNIOR KARATE CHAMPIONSHIPS 3rd UNDER 21 CUP (ESP) | ![]() | Cadet Kumite Male -52 kg |
We propose information and journal around karate and competition with athlete profile, event results, magazine and news.
Website created by LAM