
Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2009 | OBI Open 2009 - 21.03.2009 | ![]() | kumite male 12-13 years -60kg |
2008 | Grand Prix Nymburk 2008 - 08.03.2008 | ![]() | kumite male 12-13 years -52kg |
2007 | Budo Nord Open 2007 - 29.06.2007 - 01.07.2007 | ![]() | kumite male 10 years +40kg |
Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2009 | OBI Open 2009 - 21.03.2009 | ![]() | kumite male 12-13 years -60kg |
2008 | Grand Prix Nymburk 2008 - 08.03.2008 | ![]() | kumite male 12-13 years -52kg |
2007 | Budo Nord Open 2007 - 29.06.2007 - 01.07.2007 | ![]() | kumite male 10 years +40kg |
We propose information and journal around karate and competition with athlete profile, event results, magazine and news.
Website created by LAM