
Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2001 | 2nd World Karate Cadet & Junior Championships (GRE) | ![]() | Junior -70 Kg (Male) |
1999 | World Junior and Cadet Championships 1999 - 29.10.1999 - 31.10.1999 | ![]() | kumite male 16-17 years -60kg |
Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2001 | 2nd World Karate Cadet & Junior Championships (GRE) | ![]() | Junior -70 Kg (Male) |
1999 | World Junior and Cadet Championships 1999 - 29.10.1999 - 31.10.1999 | ![]() | kumite male 16-17 years -60kg |
We propose information and journal around karate and competition with athlete profile, event results, magazine and news.
Website created by LAM