
Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2013 | 14th Balkan Cadet & Junior 3th U21 18th Children (SRB) | ![]() | Under 21 Kumite Male -78 kg |
2011 | 38th EKF Junior&Cadet Karate Champ.3rd Under 21 (SRB) | ![]() | Cadet Kumite Male -63 kg |
Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2013 | 14th Balkan Cadet & Junior 3th U21 18th Children (SRB) | ![]() | Under 21 Kumite Male -78 kg |
2011 | 38th EKF Junior&Cadet Karate Champ.3rd Under 21 (SRB) | ![]() | Cadet Kumite Male -63 kg |
We propose information and journal around karate and competition with athlete profile, event results, magazine and news.
Website created by LAM