
Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2022 | 19TH CADET/JUNIOR/U21 & 21ST SENIOR OCEANIA CHAMPIONSHIPS (NCL) | ![]() | Male Kumite -67 kg |
2016 | 17th Oceania Karate Championships (NCL) | ![]() | Male Kumite -60 Kg |
2012 | 15th Oceania Karate Championships (AUS) | ![]() | Male Kumite -60 Kg |
Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2022 | 19TH CADET/JUNIOR/U21 & 21ST SENIOR OCEANIA CHAMPIONSHIPS (NCL) | ![]() | Male Kumite -67 kg |
2016 | 17th Oceania Karate Championships (NCL) | ![]() | Male Kumite -60 Kg |
2012 | 15th Oceania Karate Championships (AUS) | ![]() | Male Kumite -60 Kg |
We propose information and journal around karate and competition with athlete profile, event results, magazine and news.
Website created by LAM