

Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2021 | EKF Senior Championships 2021 (CRO) | ![]() | Female Kumite -55 Kg |
2015 | 42nd EKF Junior, Cadet and U21 Championships (SUI) | ![]() | U21 Kumite Female -61 kg |
2014 | Balkan Senior Championship 2014 (MKD) | ![]() | Female Kumite -61 kg |
2014 | 49th European Senior Championships 2014 (FIN) | ![]() | Female Kumite -61 kg |
2014 | 41st European Karate Championship for Cadets, Juniors and U21 (POR) | ![]() | Under 21 Kumite Female -60 kg |
2014 | Mediterranean Senior Championships 2014 (MNE) | ![]() | Female Kumite -61 kg |
2013 | Karate1 Lasko 2013 (SLO) | ![]() | Female Kumite -61 kg |
2013 | 40th EKF Junior&Cadet Karate Champ. 5th Under 21 (TUR) | ![]() | Under 21 Kumite Female -60 kg |
2011 | 38th EKF Junior&Cadet Karate Champ.3rd Under 21 (SRB) | ![]() | Junior Kumite Female -48 kg |
