

Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2021 | Karate1 Premier League - Cairo 2021 (EGY) | ![]() | Female Kumite -50 Kg |
2016 | Karate1 Premier League - Sharm El Sheikh 2016 (EGY) | ![]() | Female Kumite -50 Kg |
2016 | Karate1 Premier League - Dubai 2016 (UAE) | ![]() | Female Kumite -50 Kg |
2015 | Karate1 Premier League - Sharm El Sheikh 2015 (EGY) | ![]() | Female Kumite -50 Kg |
2014 | Mediterranean Senior Championships 2014 (MNE) | ![]() | Female Kumite -50 Kg |
2014 | 15th UFAK Senior Championships (SEN) | ![]() | Female Kumite -50 Kg |
2014 | Karate1 Premier League - Istanbul 2014 (TUR) | ![]() | Female Kumite -50 Kg |
2013 | Karate1 Dordrecht 2013 (NED) | ![]() | Female Kumite -50 Kg |
2013 | 8th WORLD CADET & JUNIOR KARATE CHAMPIONSHIPS 3rd UNDER 21 CUP (ESP) | ![]() | Under 21 Kumite Female -53 kg |
2011 | 7th World Junior & Cadet Karate Championships / 2nt Under 21 years Cup (MAS) | ![]() | Junior Kumite Female -48 kg |
2009 | 6th World Junior&Cadet Karate Championships/ 1st Under 21year's Cup (MAR) | ![]() | Cadet Kumite Female -47 kg |
