
Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2015 | Euro Grand Prix Pilsen 2015 - 03.10.2015 - 04.10.2015 | ![]() | kumite female 18-20 years -61kg |
2013 | Grand Prix Ústí n/L 2013 - 25.05.2013 | ![]() | kumite female 14-15 years +54kg |
Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2015 | Euro Grand Prix Pilsen 2015 - 03.10.2015 - 04.10.2015 | ![]() | kumite female 18-20 years -61kg |
2013 | Grand Prix Ústí n/L 2013 - 25.05.2013 | ![]() | kumite female 14-15 years +54kg |
We propose information and journal around karate and competition with athlete profile, event results, magazine and news.
Website created by LAM