
Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2007 | Austrian Open 2007 - 06.10.2007 - 07.10.2007 | ![]() | kumite male +80kg |
2004 | 17th World Senior Karate Championships (MEX) | ![]() | Male Kumite +80 Kg |
2001 | 28th European Karate Cadet & Junior Championships (CYP) | ![]() | Junior +80 Kg (Male) |
Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2007 | Austrian Open 2007 - 06.10.2007 - 07.10.2007 | ![]() | kumite male +80kg |
2004 | 17th World Senior Karate Championships (MEX) | ![]() | Male Kumite +80 Kg |
2001 | 28th European Karate Cadet & Junior Championships (CYP) | ![]() | Junior +80 Kg (Male) |
We propose information and journal around karate and competition with athlete profile, event results, magazine and news.
Website created by LAM