
Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2010 | USA Open 2010 - 02.04.2010 - 04.02.2010 | ![]() | kumite male -67kg |
2007 | Budo Nord Open 2007 - 29.06.2007 - 01.07.2007 | ![]() | kumite male 16-17 years -60kg |
2007 | 34th European Junior & Cadet Karate Championships (TUR) | ![]() | Cadet -60 Kg (Male) |
Date | EVENT | RANK | CATEGORY |
---|---|---|---|
2010 | USA Open 2010 - 02.04.2010 - 04.02.2010 | ![]() | kumite male -67kg |
2007 | Budo Nord Open 2007 - 29.06.2007 - 01.07.2007 | ![]() | kumite male 16-17 years -60kg |
2007 | 34th European Junior & Cadet Karate Championships (TUR) | ![]() | Cadet -60 Kg (Male) |
We propose information and journal around karate and competition with athlete profile, event results, magazine and news.
Website created by LAM